Cambridge Winter Head 2021: Share Result

Cantabs - 20/11/2021

8+, Stu First Bt, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 217 2 (Newnham W1) Newnham College BC Stu First Bt 8+ 2 Female 0 0 00:03:50.5 00:09:43.3 00:09:43.3 00:09:43.3
2 218 1 (Caius W1) Caius BC Stu First Bt 8+ 2 Female 0 0 00:03:53.3 00:09:47.2 00:09:47.2 00:09:47.2
3 219 4 (Downing W1) Downing College BC Stu First Bt 8+ 2 Female 0 0 00:03:56.6 00:09:50.0 00:09:50.0 00:09:50.0
4 313 4 (Pembroke W1 8+) Pembroke College BC Stu First Bt 8+ 3 Female 0 0 00:03:56.4 00:09:55.2 00:09:55.2 00:09:55.2
5 316 1 (Sidney W1) Sidney Sussex BC Stu First Bt 8+ 3 Female 0 0 00:03:56.1 00:09:58.0 00:09:58.0 00:09:58.0
6 314 3 (Peterhouse W1) Peterhouse BC Stu First Bt 8+ 3 Female 0 0 00:03:59.1 00:10:01.7 00:10:01.7 00:10:01.7
7 515 5 (Jesus College W1) Jesus College BC Stu First Bt 8+ 5 Female 0 0 00:04:07.3 00:10:07.9 00:10:07.9 00:10:07.9
8 512 7 (UEABC Wom's 8+ A) Uni of East Anglia BC Stu First Bt 8+ 5 Female 0 0 00:04:08.4 00:10:09.9 00:10:09.9 00:10:09.9
9 315 1 (THBC W1) Trinity Hall BC Stu First Bt 8+ 3 Female 0 0 00:04:03.9 00:10:12.0 00:10:12.0 00:10:12.0
10 312 2 (Emmanuel W1) Emmanuel BC Stu First Bt 8+ 3 Female 0 0 00:04:05.8 00:10:16.8 00:10:16.8 00:10:16.8
11 518 4 (Churchill W1) Churchill College BC Stu First Bt 8+ 5 Female 0 0 00:04:09.1 00:10:17.8 00:10:17.8 00:10:17.8
12 222 1 (Queens' W1) Queens' College BC Stu First Bt 8+ 2 Female 0 0 00:04:11.2 00:10:26.0 00:10:26.0 00:10:26.0
13 516 7 (FaT W1) First and Third Trinity Stu First Bt 8+ 5 Female 0 0 00:04:07.2 00:10:27.1 00:10:27.1 00:10:27.1
14 517 4 (Clare W1) Clare BC Stu First Bt 8+ 5 Female 0 0 00:04:14.7 00:10:29.0 00:10:29.0 00:10:29.0
15 119 1 (KCL Woms 1st) Kings College London BC Stu First Bt 8+ 1 Female 0 0 00:04:15.1 00:10:29.3 00:10:29.3 00:10:29.3
16 223 1 (Corpus Christi W1) Corpus Christi College BC Stu First Bt 8+ 2 Female 0 0 00:04:18.1 00:10:32.6 00:10:32.6 00:10:32.6
17 311 3 (Tigger) Christ Church BC (Oxford) Stu First Bt 8+ 3 Female 0 0 00:04:15.4 00:10:34.8 00:10:34.8 00:10:34.8
18 513 6 (Felix) Christ Church BC (Oxford) Stu First Bt 8+ 5 Female 0 0 00:04:21.6 00:10:36.2 00:10:36.2 00:10:36.2
19 519 5 (Fitz W1) Fitzwilliam College BC Stu First Bt 8+ 5 Female 0 0 00:04:23.0 00:10:40.9 00:10:40.9 00:10:40.9
20 417 2 (Selwyn W1) Selwyn College BC Stu First Bt 8+ 4 Female 0 0 00:04:16.3 00:10:43.4 00:10:43.4 00:10:43.4
21 221 2 (W1) Hughes Hall BC Stu First Bt 8+ 2 Female 0 0 00:04:20.8 00:10:51.8 00:10:51.8 00:10:51.8
22 220 1 (Medwards W1) Murray Edwards College BC Stu First Bt 8+ 2 Female 0 0 00:04:23.1 00:10:53.2 00:10:53.2 00:10:53.2
23 520 1 (Lucy Leopards) Lucy Cavendish College BC Stu First Bt 8+ 5 Female 0 0 00:04:28.3 00:10:54.8 00:10:54.8 00:10:54.8
24 120 2 (Wom's Sen 8) St George's Hospital BC Stu First Bt 8+ 1 Female 0 0 00:04:30.4 00:11:08.4 00:11:08.4 00:11:08.4
25 514 2 (Worcester College W1) Worcester College BC Stu First Bt 8+ 5 Female 0 0 00:04:42.1 00:11:30.6 00:11:30.6 00:11:30.6
26 418 7 (Downing W Sen/Nov comp) Downing College BC Stu First Bt 8+ 4 Female 0 0 00:04:37.5 00:11:33.8 00:11:33.8 00:11:33.8
Full Results