Winter League 2022: Share Result

CRA - 13/03/2022

Filter by Leg: 1 | 2 | All

1x, Open Club 1x, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End WL Mar Finish Raw Time Total
1 137 407 Harris 1x Cambridge '99 Open Club 1x 1x 4 Male 0 0 00:11:54.2 00:11:54.1 00:23:48.3 00:23:48.3
2 21 114 Goode CCRC Open Club 1x 1x 1 Male 0 0 00:11:47.3 00:12:07.1 00:23:54.4 00:23:54.4
3 71 222 Galander Cambridge '99 Open Club 1x 1x 2 Male 0 0 00:12:58.0 00:13:37.1 00:26:35.1 00:26:35.1
4 174 408 Graham Douglas CCRC Open Club 1x 1x 4 Male 0 0 00:00:00.0 00:11:56.5 00:11:56.5 00:11:56.5
5 22 -1 CCRC Sinclair Open Club 1x 1x 1 Male 0 0 00:12:29.1 00:00:00.0 00:12:29.1 00:12:29.1
6 157 118 Dario Martino CCRC Open Club 1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results