Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 2nd Div, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Raw Time Total
1 409 Trinity Hall M1 Trinity Hall Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:06:33.7 00:06:33.7 00:06:33.7
2 106 M1 Magdalene Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:06:34.8 00:06:34.8 00:06:34.8
3 206 M1 Homerton College Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:06:41.0 00:06:41.0 00:06:41.0
4 307 LMBC M2 LMBC Student: Lents 2nd Div 8+ 3 Male 0 0 00:06:47.1 00:06:47.1 00:06:47.1
5 208 M2 Caius Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:06:49.0 00:06:49.0 00:06:49.0
6 107 Selwyn M1 Selwyn College Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:06:55.4 00:06:55.4 00:06:55.4
7 207 Wolfson M1 Wolfson College Boat Club Student: Lents 2nd Div 8+ 2 Male 0 0 00:06:58.0 00:06:58.0 00:06:58.0
8 104 Fat M2 First and Third Trinity Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:07:09.8 00:07:09.8 00:07:09.8
9 411 M2 Queens' College Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:07:10.7 00:07:10.7 00:07:10.7
10 105 Clare M2 Clare College Boat Club Student: Lents 2nd Div 8+ 1 Male 0 0 00:07:29.2 00:07:29.2 00:07:29.2
11 410 Downing M2 Downing College Boat Club Student: Lents 2nd Div 8+ 4 Male 0 0 00:07:44.0 00:07:44.0 00:07:44.0
Full Results