Winter Head to Head 2016: Share Result

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

8+, Student: Lents 2nd Div, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 2 End Raw Time Total
1 422 W2 Jesus College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:08:38.0 00:08:38.0 00:08:38.0
2 426 Robinson W1 Robinson College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:08:45.1 00:08:45.1 00:08:45.1
3 223 Lucy/Hughes Hughes Hall/Lucy Cavendish College Boat Club Student: Lents 2nd Div 8+ 2 Female 0 0 00:08:47.0 00:08:47.0 00:08:47.0
4 425 Trinity Hall W1 Trinity Hall Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:08:55.3 00:08:55.3 00:08:55.3
5 423 LMBC W2 LMBC Student: Lents 2nd Div 8+ 4 Female 0 0 00:08:56.7 00:08:56.7 00:08:56.7
6 424 W1 Fitzwilliam College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:09:10.7 00:09:10.7 00:09:10.7
7 429 Emmanuel W2 Emmanuel Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:09:16.1 00:09:16.1 00:09:16.1
8 427 Newnham W2 Newnham College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:09:23.3 00:09:23.3 00:09:23.3
9 329 Homerton College W1 Homerton College Boat Club Student: Lents 2nd Div 8+ 3 Female 0 0 00:09:31.0 00:09:31.0 00:09:31.0
10 428 W2 Caius Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:09:31.4 00:09:31.4 00:09:31.4
Full Results