CCRC Spring H2H 2016: Share Result

City of Cambridge - 30/04/2016

Filter by Leg: 1 | 2 | All

8+, Student May's 3rd & lower, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Leg 1 Raw Time Total
1 421 LMBC W2 LMBC Student May's 3rd & lower 8+ 4 Female 0 0 00:08:08.8 00:08:08.8 00:08:08.8
2 213 W1 St Edmund's College BC Student May's 3rd & lower 8+ 2 Female 0 0 00:08:20.3 00:08:20.3 00:08:20.3
3 422 W2 St Catharine's College BC Student May's 3rd & lower 8+ 4 Female 0 0 00:08:22.7 00:08:22.7 00:08:22.7
4 214 W3 Queens' College BC Student May's 3rd & lower 8+ 2 Female 0 0 00:08:24.8 00:08:24.8 00:08:24.8
5 119 W3 Clare BC Student May's 3rd & lower 8+ 1 Female 0 0 00:08:33.9 00:08:33.9 00:08:33.9
6 310 Emma W4 Emmanuel BC Student May's 3rd & lower 8+ 3 Female 0 0 00:08:39.8 00:08:39.8 00:08:39.8
7 215 F1 Caius Boat Club Student May's 3rd & lower 8+ 2 Female 0 0 00:09:45.1 00:09:45.1 00:09:45.1
8 309 Emma W3 Emmanuel BC Student May's 3rd & lower 8+ 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results