CCRC Winter Head to Head 2017 : Share Result

City of Cambridge - 28/01/2017

Filter by Leg: 1 | 2 | All

8+, ST: Lents 2nd Div, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 303 Jesus M2 Jesus College Boat Club ST: Lents 2nd Div 8+ 3 Male 0 0 00:06:52.9 00:07:26.6 00:14:19.5 00:14:19.5
2 107 Steady Eddy St Edmund's Boat Club ST: Lents 2nd Div 8+ 1 Male 0 0 00:07:01.4 00:07:33.3 00:14:34.7 00:14:34.7
3 403 Clare M2 Clare ST: Lents 2nd Div 8+ 4 Male 0 0 00:07:04.5 00:07:37.7 00:14:42.2 00:14:42.2
4 406 LMBC M2 Lady Margaret ST: Lents 2nd Div 8+ 4 Male 0 0 00:07:00.3 00:07:44.3 00:14:44.6 00:14:44.6
5 404 CAI - M2 Caius Boat Club ST: Lents 2nd Div 8+ 4 Male 0 0 00:07:17.0 00:07:34.6 00:14:51.6 00:14:51.6
6 405 Downing M2 Downing College Boat Club ST: Lents 2nd Div 8+ 4 Male 0 0 00:07:13.1 00:07:43.3 00:14:56.4 00:14:56.4
Full Results