CCRC Winter Head to Head 2017 : Share Result

City of Cambridge - 28/01/2017

Filter by Leg: 1 | 2 | All

8+, ST: Lents 3rd Div, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 305 Caius M3 Caius Boat Club ST: Lents 3rd Div 8+ 3 Male 0 0 00:07:13.8 00:08:01.2 00:15:15.0 00:15:15.0
2 204 King's M2 King's ST: Lents 3rd Div 8+ 2 Male 0 0 00:07:09.8 00:08:09.1 00:15:18.9 00:15:18.9
3 304 St Catz M2 St Catharine's College ST: Lents 3rd Div 8+ 3 Male 0 0 00:07:16.9 00:08:17.2 00:15:34.1 00:15:34.1
4 409 Jesus M3 Jesus College Boat Club ST: Lents 3rd Div 8+ 4 Male 0 0 00:07:32.1 00:08:21.2 00:15:53.3 00:15:53.3
5 421 Queens' M3 Queens' ST: Lents 3rd Div 8+ 4 Male 0 0 00:07:34.5 00:08:37.8 00:16:12.3 00:16:12.3
6 306 King's M3 King's ST: Lents 3rd Div 8+ 3 Male 0 0 00:07:35.0 00:08:41.8 00:16:16.8 00:16:16.8
7 407 Clare M3 Clare ST: Lents 3rd Div 8+ 4 Male 0 0 00:07:50.0 00:08:36.6 00:16:26.6 00:16:26.6
8 419 Jesus M4 Jesus College Boat Club ST: Lents 3rd Div 8+ 4 Male 0 0 00:08:19.6 00:08:47.7 00:17:07.3 00:17:07.3
9 418 FAT M4 First & Third Trinity ST: Lents 3rd Div 8+ 4 Male 0 0 00:08:26.4 00:09:34.4 00:18:00.8 00:18:00.8
10 408 FAT M3 First & Third Trinity ST: Lents 3rd Div 8+ 4 Male 0 0 00:09:54.4 00:08:35.4 00:18:29.8 00:18:29.8
11 420 FAT M5 First & Third Trinity ST: Lents 3rd Div 8+ 4 Male 0 0 00:09:38.2 00:11:00.8 00:20:39.0 00:20:39.0
Full Results