Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 2nd Div Women, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 117 W1 Darwin College Boat Club Student 8+ Lents 2nd Div Women 8+ 1 Female 0 0 00:07:46.2 00:09:17.6 00:17:03.8 00:17:03.8
2 416 Jesus W2 Jesus College Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:07:56.8 00:09:23.6 00:17:20.4 00:17:20.4
3 214 Sidney W1 Sidney Sussex Boat Club Student 8+ Lents 2nd Div Women 8+ 2 Female 0 0 00:07:54.2 00:09:33.6 00:17:27.8 00:17:27.8
4 417 Newnham W2 Newnham College Boat Club Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:08:19.7 00:09:53.3 00:18:13.0 00:18:13.0
5 319 W2 LMBC Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:01.8 00:10:14.2 00:18:16.0 00:18:16.0
6 215 Wolfson W1 Wolfson College Boat Club Student 8+ Lents 2nd Div Women 8+ 2 Female 0 0 00:08:30.5 00:10:05.0 00:18:35.5 00:18:35.5
7 318 Caius W2 Caius Boat Club Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:24.6 00:10:34.1 00:18:58.7 00:18:58.7
8 317 PCBC W2 Pembroke College Boat Club Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:24.7 00:10:54.4 00:19:19.1 00:19:19.1
9 415 Christ's W2 Christ's College Boat Club Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:09:19.4 00:10:17.2 00:19:36.6 00:19:36.6
Full Results