Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Womens May's 1st 8+, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 End Railway Raw Time Total
1 108 W1 Downing Womens May's 1st 8+ 8+ 1 Female 0 0 00:07:25.1 00:07:45.1 00:15:10.2 00:15:10.2
2 106 Clare W1 Clare Boat Club Womens May's 1st 8+ 8+ 1 Female 0 0 00:07:30.8 00:07:59.5 00:15:30.3 00:15:30.3
3 107 Churchill W1 Churchill College Boat Club Womens May's 1st 8+ 8+ 1 Female 0 0 00:07:36.6 00:07:59.6 00:15:36.2 00:15:36.2
4 109 W1 LMBC Womens May's 1st 8+ 8+ 1 Female 0 0 00:07:40.4 00:08:08.8 00:15:49.2 00:15:49.2
5 405 Queens' W1 Queens' College Boat Club Womens May's 1st 8+ 8+ 4 Female 0 0 00:07:43.6 00:08:14.5 00:15:58.1 00:15:58.1
6 311 Christ's W1 Christ's College Boat Club Womens May's 1st 8+ 8+ 3 Female 0 0 00:08:03.7 00:08:51.1 00:16:54.8 00:16:54.8
Full Results