Spring H2H 2018: Share Result

City of Cambridge - 05/05/2018

Filter by Leg: 1 | 2 | All

8+, Womens May's 2nd 8+, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End A14 End Railway Raw Time Total
1 112 St Catharine's W1 St Catharine's College Boat Club Womens May's 2nd 8+ 8+ 1 Female 0 0 00:07:48.7 00:08:09.4 00:15:58.1 00:15:58.1
2 215 Homerton Women Homerton Womens May's 2nd 8+ 8+ 2 Female 0 0 00:07:53.2 00:08:17.1 00:16:10.3 00:16:10.3
3 406 Pembroke W2 Pembroke College Boat Club Womens May's 2nd 8+ 8+ 4 Female 0 0 00:07:54.3 00:08:30.1 00:16:24.4 00:16:24.4
4 111 Selwyn W1 Selwyn College Boat Club Womens May's 2nd 8+ 8+ 1 Female 0 0 00:08:13.5 00:08:44.1 00:16:57.6 00:16:57.6
5 210 MW1 Murray Edwards College Boatclub Womens May's 2nd 8+ 8+ 2 Female 0 0 00:08:19.2 00:08:46.6 00:17:05.8 00:17:05.8
6 214 Caius W2 Caius Boat Club Womens May's 2nd 8+ 8+ 2 Female 0 0 00:08:33.5 00:09:07.9 00:17:41.4 00:17:41.4
Full Results