X-Press Head 2018: Share Result

X-press BC - 05/06/2018

8+, Masters, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 52 52 Aquaphobes Cantabs Masters C 8+ 2 Male 0 13 00:08:03.0 00:08:03.0 00:07:50.0
2 55 55 Presidents 8 City of Cambridge Masters F 8+ 2 Male 0 53 00:08:43.2 00:08:43.2 00:07:50.2
3 53 53 Weasel Chesterton RC Masters B 8+ 2 Male 0 3 00:07:59.4 00:07:59.4 00:07:56.4
4 11 10 8@8 City of Cambridge Masters C 8+ 1 Male 0 13 00:08:09.9 00:08:09.9 00:07:56.9
5 14 13 InveterEight Cantabrigian Masters F 8+ 1 Male 0 53 00:09:35.7 00:09:35.7 00:08:42.7
6 54 54 Motley Crew/After Eights Cantabs Masters C 8+ 2 Male 0 13 00:10:18.9 00:10:18.9 00:10:05.9
Full Results