Winter League 2019: Share Result

CRA - 24/03/2019

Filter by Leg: 1 | 2 | 3 | All

8+, Mas E 8+, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 1108 105 Lysander Rob Roy / Leys School Mas E 8+ E 8+ 1 Male 0 134 00:10:04.2 00:10:29.0 00:09:54.1 00:30:27.3 00:28:13.3
2 1208 207 Peloton Champion of the Thames Mas E 8+ E 8+ 2 Male 0 134 00:11:04.5 00:11:24.8 00:10:32.5 00:33:01.8 00:30:47.8
3 1110 110 Presidents 8 City of Cambridge Rowing Club Mas E 8+ E 8+ 1 Male 0 134 00:11:20.1 00:11:18.6 00:11:00.2 00:33:38.9 00:31:24.9
4 1111 111 White Isle of Ely Mas E 8+ E 8+ 1 Male 0 134 00:11:46.4 00:11:50.0 00:11:11.8 00:34:48.2 00:32:34.2
5 1112 125 Argonauts Champion of the Thames Mas E 8+ E 8+ 1 Male 0 134 00:12:36.8 00:12:31.4 00:11:58.1 00:37:06.3 00:34:52.3
6 1107 130 Activ8 Cantabrigian Mas E 8+ E 8+ 1 Male 10 134 00:12:18.1 00:12:46.9 00:11:56.0 00:37:01.0 00:34:57.0
7 1109 129 Dreadnoughts Champion of the Thames Mas E 8+ E 8+ 1 Male 0 134 00:12:42.0 00:12:39.3 00:12:33.3 00:37:54.6 00:35:40.6
Full Results