Head of the Cam 2019: Share Result

Chesterton RC - 27/04/2019

8+, Mays1, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 Caius M1 Caius Mays1 8+ 1 Male 0 0 00:09:36.1 00:09:36.1 00:09:36.1
2 203 Downing M1 Downing Mays1 8+ 2 Male 0 0 00:10:01.6 00:10:01.6 00:10:01.6
3 102 Jesus M1 Jesus Mays1 8+ 1 Male 0 0 00:10:08.1 00:10:08.1 00:10:08.1
4 202 Clare M1 Clare Mays1 8+ 2 Male 0 0 00:10:16.6 00:10:16.6 00:10:16.6
5 103 Christ's M1 Christ's Mays1 8+ 1 Male 0 0 00:10:37.3 00:10:37.3 00:10:37.3
6 301 Queens' M1 Queens' Mays1 8+ 3 Male 0 0 00:11:12.1 00:11:12.1 00:11:12.1
Full Results