CCRC Spring H2H 2019: Share Result

City of Cambridge Rowing Club - 04/05/2019

Filter by Leg: 1 | 2 | All

8+, May's 3rd & lower, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 305 Queens' M2 Queens' May's 3rd & lower 8+ 3 Male 0 0 00:07:25.0 00:07:07.7 00:14:32.7 00:14:32.7
2 108 Christ's M2 Christ's College Boat Club May's 3rd & lower 8+ 1 Male 0 0 00:07:31.0 00:07:15.0 00:14:46.0 00:14:46.0
3 109 Peterhouse M2 Peterhouse Boat Club May's 3rd & lower 8+ 1 Male 0 0 00:07:33.8 00:07:18.3 00:14:52.1 00:14:52.1
4 309 M2 THBC May's 3rd & lower 8+ 3 Male 0 0 00:07:32.9 00:07:21.5 00:14:54.4 00:14:54.4
5 106 Pembroke M3 Pembroke College Boat Club May's 3rd & lower 8+ 1 Male 0 0 00:07:29.8 00:07:25.5 00:14:55.3 00:14:55.3
6 308 M3 Downing May's 3rd & lower 8+ 3 Male 0 0 00:07:39.0 00:07:21.3 00:15:00.3 00:15:00.3
7 107 M3 Caius May's 3rd & lower 8+ 1 Male 0 0 00:08:02.6 00:07:52.4 00:15:55.0 00:15:55.0
8 307 Catz M2 St Catherine's College May's 3rd & lower 8+ 3 Male 0 0 00:08:11.9 00:08:33.4 00:16:45.3 00:16:45.3
9 311 M4 Downing May's 3rd & lower 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
10 310 M3 THBC May's 3rd & lower 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results