X-Press Head 2019: Share Result

X-press BC - 04/06/2019

8+, College 1, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Plough End Raw Time Total
1 51 M1 Caius College 1 8+ 2 Male 0 0 00:02:35.0 00:06:38.8 00:06:38.8 00:06:38.8
2 50 M1 Lady Margaret College 1 8+ 2 Male 0 0 00:02:42.7 00:06:49.7 00:06:49.7 00:06:49.7
3 1 M1 Downing College 1 8+ 1 Male 0 0 00:02:44.9 00:06:50.5 00:06:50.5 00:06:50.5
4 55 M1 Selwyn College 1 8+ 2 Male 0 0 00:02:56.2 00:07:28.6 00:07:28.6 00:07:28.6
5 54 M1 Christ's College 1 8+ 2 Male 0 0 00:02:56.4 00:07:29.1 00:07:29.1 00:07:29.1
6 56 M1 Wolfson College 1 8+ 2 Male 0 0 00:02:58.3 00:07:30.6 00:07:30.6 00:07:30.6
7 52 M1 Peterhouse College 1 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
8 53 M1 Robinson College 1 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results