Ely Boats Head 2019: Share Result

IoERC - 03/11/2019

1x, W 1x, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 152 MOULE-2 SRC W 1x 1x 1 Female 0 0 00:14:45.5 00:14:45.5 00:14:45.5
2 151 MASKELL SRC W 1x 1x 1 Female 0 0 00:15:29.2 00:15:29.2 00:15:29.2
3 153 WHITE OUN W 1x 1x 1 Female 0 0 00:15:32.3 00:15:32.3 00:15:32.3
4 149 Gruney Pruney LMB W 1x 1x 1 Female 0 0 00:15:32.5 00:15:32.5 00:15:32.5
5 150 BROWN SRC W 1x 1x 1 Female 0 0 00:22:47.0 00:22:47.0 00:22:47.0
6 226 PLUNKETT CAB W 1x 1x 2 Female 0 0 00:23:30.6 00:23:30.6 00:23:30.6
7 224 Futoryanova FAL W 1x 1x 2 Female 0 0 00:23:51.0 00:23:51.0 00:23:51.0
8 222 TREAGUST CAB W 1x 1x 2 Female 0 0 00:24:25.2 00:24:25.2 00:24:25.2
9 223 CHEN CAB W 1x 1x 2 Female 0 0 00:24:45.4 00:24:45.4 00:24:45.4
10 225 BIEN IEL W 1x 1x 2 Female 0 0 00:28:37.5 00:28:37.5 00:28:37.5
Full Results