Ely Boats Head 2019: Share Result

IoERC - 03/11/2019

1x, Op J16 1x, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 184 TOFF ROB Op J16 1x 1x 1 Male 0 0 00:13:41.9 00:13:41.9 00:13:41.9
2 182 MOULE SRC Op J16 1x 1x 1 Male 0 0 00:14:21.8 00:14:21.8 00:14:21.8
3 186 JOHN BED Op J16 1x 1x 1 Male 0 0 00:14:36.1 00:14:36.1 00:14:36.1
4 181 GRANT SRC Op J16 1x 1x 1 Male 0 0 00:14:59.8 00:14:59.8 00:14:59.8
5 183 REEVE NOR Op J16 1x 1x 1 Male 0 0 00:15:00.4 00:15:00.4 00:15:00.4
6 187 FINCH OUN Op J16 1x 1x 1 Male 0 0 00:15:33.5 00:15:33.5 00:15:33.5
7 232 WOODARD CAB Op J16 1x 1x 2 Male 0 0 00:23:38.2 00:23:38.2 00:23:38.2
8 231 STARLING HUN Op J16 1x 1x 2 Male 0 0 00:24:30.0 00:24:30.0 00:24:30.0
9 230 MOSS BED Op J16 1x 1x 2 Male 0 0 00:25:32.3 00:25:32.3 00:25:32.3
10 185 WILKINSON BED Op J16 1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results