Winter Head 2019: Share Result

Cantabs - 16/11/2019

8+, BR S1, Male

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 301 J (Whittal-Williams-2) Lea RC BR S1 8+ 3 Male 0 0 00:03:28.3 00:08:16.0 00:08:16.0 00:08:16.0
2 401 A (EU A) Heidelberger Ruderklub 1872 BR S1 8+ 3 Male 0 0 00:03:21.9 00:08:19.2 00:08:19.2 00:08:19.2
3 201 B (Dewhurst) Lea RC BR S1 8+ 2 Male 0 0 00:03:24.8 00:08:19.3 00:08:19.3 00:08:19.3
4 202 B (Alpha) Norwich School BC BR S1 8+ 2 Male 0 0 00:03:25.6 00:08:28.5 00:08:28.5 00:08:28.5
5 501 B (Inman) Cantabrigian RC BR S1 8+ 5 Male 0 0 00:03:33.6 00:08:41.9 00:08:41.9 00:08:41.9
6 302 C (Broad) Lea RC BR S1 8+ 3 Male 0 0 00:03:42.6 00:08:56.5 00:08:56.5 00:08:56.5
Full Results