Winter League 2020: Share Result

CRA - 14/03/2020

Filter by Leg: 1 | 2 | All

1x, Mas D/E 1x, Male

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Mar Finish Raw Time Total
1 1329 316 Rob Oeffner Rob Roy BC Mas D/E 1x D 1x 3 Male 0 73 00:12:26.2 00:12:46.9 00:25:13.1 00:24:00.1
2 1328 323 Dulyea Champion of the Thames Mas D/E 1x D 1x 3 Male 0 73 00:13:02.9 00:13:19.5 00:26:22.4 00:25:09.4
3 1327 312 Guy Blanchard Rob Roy BC Mas D/E 1x D 1x 3 Male 0 73 00:12:03.7 00:00:00.0 00:12:03.7 00:10:50.7
4 1129 414 Morley 1x Cantabrigian Mas D/E 1x D 1x 4 Male 0 73 00:12:42.8 00:00:00.0 00:12:42.8 00:11:29.8
5 1430 0 Connelly Chesterton Mas D/E 1x E 1x 4 Male 0 105 00:13:35.3 00:00:00.0 00:13:35.3 00:11:50.3
6 1330 329 Dave Potts Rob Roy BC Mas D/E 1x D 1X 3 Male 0 73 00:13:24.0 00:00:00.0 00:13:24.0 00:12:11.0
7 3305 330 Cutler Cambridge 99 Rowing Club Mas D/E 1x D 1x 3 Male 0 73 00:00:00.0 00:13:54.6 00:13:54.6 00:12:41.6
8 1130 132 Jones Champion of the Thames Mas D/E 1x E 1x 1 Male 0 105 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
9 2231 0 Aaron Johnston Cantabrigian Mas D/E 1x D 1x 2 Male 0 73 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results