Winter Head 2015: Share Result

City of Cambridge - 24/01/2015

Filter by Leg: 1 | 2 | All

8+, CRA IM3 8+, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 17 W2 City of Cambridge CRA IM3 8+ 8+ 1 Female 0 0 00:08:05.0 00:08:46.0 00:16:51.0 00:16:51.0
2 18 Richards Chesterton RC CRA IM3 8+ 8+ 1 Female 0 0 00:08:26.0 00:09:03.0 00:17:29.0 00:17:29.0
3 22 Womens Development Squad Cantabrigan RC CRA IM3 8+ 8+ 1 Female 0 0 00:08:31.0 00:09:12.0 00:17:43.0 00:17:43.0
4 19 Press Gang X-Press CRA IM3 8+ 8+ 1 Female 0 0 00:08:30.0 00:09:17.0 00:17:47.0 00:17:47.0
5 20 Phoenix Champion of the Thames CRA IM3 8+ 8+ 1 Female 0 0 00:08:57.0 00:09:28.0 00:18:25.0 00:18:25.0
6 21 W3 City of Cambridge CRA IM3 8+ 8+ 1 Female 0 0 00:09:17.0 00:10:01.0 00:19:18.0 00:19:18.0
Full Results