Champs Eights Head 2022: Results Sorted by Category - Download

Champion of the Thames - 15/05/2022

8, CRA M Masters, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 111 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 00:04:56.9 00:04:56.9 00:04:37.9
2 315 Harlequins Cantabrigian Rowing Club CRA M Masters G 8 3 Male 0 51 00:05:55.8 00:05:55.8 00:05:04.8
3 314 Masters City of Cambridge Rowing Club CRA M Masters E 8 3 Male 0 28 00:05:34.2 00:05:34.2 00:05:06.2
4 112 HUNTER Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 00:05:44.1 00:05:44.1 00:05:25.1
5 117 Progression (F&J) Cantabrigian Rowing Club CRA M Masters D 8 1 Male 0 19 00:06:12.8 00:06:12.8 00:05:53.8

8, CRA M Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 110 Novice men City of Cambridge Rowing Club CRA M Novice 8 1 Male 0 0 00:05:10.7 00:05:10.7 00:05:10.7

8, CRA W Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 311 Senior Woman A Cambridge '99 Rowing Club CRA W Club A 8 3 Female 0 0 00:05:25.7 00:05:25.7 00:05:25.7

8, CRA W Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 104 Intermediate Women Cantabrigian Rowing Club CRA W Club B 8 1 Female 0 0 00:05:44.9 00:05:44.9 00:05:44.9
2 202 Senior Women B Cambridge '99 Rowing Club CRA W Club B 8 2 Female 0 0 00:06:18.2 00:06:18.2 00:06:18.2

8, CRA W Masters, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 313 COGS Cantabrigian Rowing Club CRA W Masters E 8 3 Female 0 33 00:05:59.0 00:05:59.0 00:05:26.0
2 208 X-Pressionists X-Press Boat Club CRA W Masters C 8 2 Female 0 10 00:06:25.6 00:06:25.6 00:06:15.6

8, Mays M1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 302 M1 Lady Margaret Boat Club Mays M1 8 3 Male 0 0 00:04:20.5 00:04:20.5 00:04:20.5
2 301 The Magdalene Mediums Magdalene Boat Club Mays M1 8 3 Male 0 0 00:04:27.2 00:04:27.2 00:04:27.2
3 101 Emmanuel M1 Emmanuel Boat Club Mays M1 8 1 Male 0 0 00:04:29.2 00:04:29.2 00:04:29.2
4 303 Downing M1 Downing College Boat Club Mays M1 8 3 Male 0 0 00:04:30.1 00:04:30.1 00:04:30.1
5 102 M1 King's College Boat Club Mays M1 8 1 Male 0 0 00:04:35.7 00:04:35.7 00:04:35.7
6 201 First and Third M1 First and Third Trinity Boat Club Mays M1 8 2 Male 0 0 00:04:39.7 00:04:39.7 00:04:39.7
7 305 MIIssile Lady Margaret Boat Club Mays M1 8 3 Male 0 0 00:04:39.7 00:04:39.7 00:04:39.7
8 304 Clare M1 Clare Boat Club Mays M1 8 3 Male 0 0 00:04:40.3 00:04:40.3 00:04:40.3
9 306 Tinkerbell Trinity Hall Boat Club Mays M1 8 3 Male 0 0 00:04:49.8 00:04:49.8 00:04:49.8

8, Mays M2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 312 M1 Corpus Christi College Boat Club Mays M2 8 3 Male 0 0 00:04:37.0 00:04:37.0 00:04:37.0
2 105 Churchill M1 Churchill College Boat Club Mays M2 8 1 Male 0 0 00:04:45.1 00:04:45.1 00:04:45.1
3 107 Sidney Sussex M1 Sidney Sussex Boat Club Mays M2 8 1 Male 0 0 00:04:45.7 00:04:45.7 00:04:45.7
4 108 Downing M2 Downing College Boat Club Mays M2 8 1 Male 0 0 00:04:51.0 00:04:51.0 00:04:51.0
5 106 Emmanuel M2 Emmanuel Boat Club Mays M2 8 1 Male 0 0 00:04:51.8 00:04:51.8 00:04:51.8
6 109 First and Third M2 First and Third Trinity Boat Club Mays M2 8 1 Male 0 0 00:04:56.0 00:04:56.0 00:04:56.0

8, Mays M3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 317 Leo Trinity Hall Boat Club Mays M3 8 3 Male 0 0 00:04:45.3 00:04:45.3 00:04:45.3
2 118 The Magdalene Massives Magdalene Boat Club Mays M3 8 1 Male 0 0 00:04:57.8 00:04:57.8 00:04:57.8
3 210 Churchill M2 Churchill College Boat Club Mays M3 8 2 Male 0 0 00:04:59.4 00:04:59.4 00:04:59.4
4 319 Clare Hall M1 Clare Hall Boat Club Mays M3 8 3 Male 0 0 00:05:03.6 00:05:03.6 00:05:03.6
5 318 M3teorite Lady Margaret Boat Club Mays M3 8 3 Male 0 0 00:05:03.7 00:05:03.7 00:05:03.7
6 211 Emmanuel M3 Emmanuel Boat Club Mays M3 8 2 Male 0 0 00:05:12.0 00:05:12.0 00:05:12.0
7 209 Clare M2 Clare Boat Club Mays M3 8 2 Male 0 0 00:05:16.2 00:05:16.2 00:05:16.2
8 212 Pembroke M3 Pembroke College Boat Club Mays M3 8 2 Male 0 0 00:05:30.0 00:05:30.0 00:05:30.0

8, Mays M4, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 123 M2 Hughes Hall Boat Club Mays M4 8 1 Male 0 0 00:04:55.7 00:04:55.7 00:04:55.7
2 125 Clare M3 Clare Boat Club Mays M4 8 1 Male 0 0 00:05:06.4 00:05:06.4 00:05:06.4
3 322 First and Third M3 First and Third Trinity Boat Club Mays M4 8 3 Male 0 0 00:05:09.0 00:05:09.0 00:05:09.0
4 126 M2 Corpus Christi College Boat Club Mays M4 8 1 Male 0 0 00:05:13.6 00:05:13.6 00:05:13.6
5 127 M2 King's College Boat Club Mays M4 8 1 Male 0 0 00:05:18.1 00:05:18.1 00:05:18.1
6 325 Hom M2 Homerton College Boat Club Mays M4 8 3 Male 0 0 00:05:30.7 00:05:30.7 00:05:30.7
7 323 Luna Trinity Hall Boat Club Mays M4 8 3 Male 0 0 00:05:32.9 00:05:32.9 00:05:32.9
8 324 Downing M3 Downing College Boat Club Mays M4 8 3 Male 0 0 00:05:41.2 00:05:41.2 00:05:41.2
9 128 The Baddies from Addies Addenbrooke's Student Boat Club Mays M4 8 1 Male 0 0 00:05:55.4 00:05:55.4 00:05:55.4
10 124 Wolfson M2 Wolfson College Boat Club Mays M4 8 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
11 216 SCRATCHED Caius M3 Caius Boat Club Mays M4 8 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8, Mays M5 + GOR, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 326 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8 3 Male 0 0 00:05:17.0 00:05:17.0 00:05:17.0
2 219 The Magdalene Menaces Magdalene Boat Club Mays M5 + GOR 8 2 Male 0 0 00:05:20.9 00:05:20.9 00:05:20.9
3 131 The Magdalene Mighties Magdalene Boat Club Mays M5 + GOR 8 1 Male 0 0 00:05:52.5 00:05:52.5 00:05:52.5

8, Mays W1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 307 Emmanuel W1 Emmanuel Boat Club Mays W1 8 3 Female 0 0 00:05:13.1 00:05:13.1 00:05:13.1
2 308 Caius W1 Caius Boat Club Mays W1 8 3 Female 0 0 00:05:15.2 00:05:15.2 00:05:15.2
3 310 Hugo Trinity Hall Boat Club Mays W1 8 3 Female 0 0 00:05:17.7 00:05:17.7 00:05:17.7
4 103 Downing W1 Downing College Boat Club Mays W1 8 1 Female 0 0 00:05:24.3 00:05:24.3 00:05:24.3
5 309 First and Third W1 First and Third Trinity Boat Club Mays W1 8 3 Female 0 0 00:05:29.2 00:05:29.2 00:05:29.2

8, Mays W2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 113 Second VIII Newnham College Boat Club Mays W2 8 1 Female 0 0 00:05:16.7 00:05:16.7 00:05:16.7
2 204 Lavender Leviathans Magdalene Boat Club Mays W2 8 2 Female 0 0 00:05:22.8 00:05:22.8 00:05:22.8
3 114 Emmanuel W2 Emmanuel Boat Club Mays W2 8 1 Female 0 0 00:05:28.3 00:05:28.3 00:05:28.3
4 207 Caius W2 Caius Boat Club Mays W2 8 2 Female 0 0 00:05:30.6 00:05:30.6 00:05:30.6
5 206 Sidney Sussex W1 Sidney Sussex Boat Club Mays W2 8 2 Female 0 0 00:05:30.9 00:05:30.9 00:05:30.9
6 316 Pembroke W2 Pembroke College Boat Club Mays W2 8 3 Female 0 0 00:05:30.9 00:05:30.9 00:05:30.9
7 203 Alice's Angels Peterhouse Boat Club Mays W2 8 2 Female 0 0 00:05:31.3 00:05:31.3 00:05:31.3
8 115 W1 Wolfson College Boat Club Mays W2 8 1 Female 0 0 00:05:40.2 00:05:40.2 00:05:40.2
9 205 W1 Murray Edwards College Boat Club Mays W2 8 2 Female 0 0 00:05:48.4 00:05:48.4 00:05:48.4
10 116 Downing W2 Downing College Boat Club Mays W2 8 1 Female 0 0 00:05:54.9 00:05:54.9 00:05:54.9

8, Mays W3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 119 Queens' W2 Queens' College Boat Club Mays W3 8 1 Female 0 0 00:05:33.1 00:05:33.1 00:05:33.1
2 120 Clare W2 Clare Boat Club Mays W3 8 1 Female 0 0 00:05:42.9 00:05:42.9 00:05:42.9
3 122 Lucy Lemurs Lucy Cavendish College Boat Club Mays W3 8 1 Female 0 0 00:05:44.9 00:05:44.9 00:05:44.9
4 321 Emmanuel W3 Emmanuel Boat Club Mays W3 8 3 Female 0 0 00:05:47.1 00:05:47.1 00:05:47.1
5 320 Lilliput Trinity Hall Boat Club Mays W3 8 3 Female 0 0 00:05:50.7 00:05:50.7 00:05:50.7
6 121 Pembroke W3 Pembroke College Boat Club Mays W3 8 1 Female 0 0 00:06:03.1 00:06:03.1 00:06:03.1
7 213 Clare W3 Clare Boat Club Mays W3 8 2 Female 0 0 00:06:12.2 00:06:12.2 00:06:12.2
8 214 W2 Murray Edwards College Boat Club Mays W3 8 2 Female 0 0 00:06:12.5 00:06:12.5 00:06:12.5
9 215 Clare Hall W1 Clare Hall Boat Club Mays W3 8 2 Female 0 0 00:06:17.4 00:06:17.4 00:06:17.4

8, Mays W4, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 217 Caius W3 Caius Boat Club Mays W4 8 2 Female 0 0 00:05:52.8 00:05:52.8 00:05:52.8
2 129 Queens' W3 Queens' College Boat Club Mays W4 8 1 Female 0 0 00:05:56.0 00:05:56.0 00:05:56.0
3 218 Emmanuel W4 Emmanuel Boat Club Mays W4 8 2 Female 0 0 00:06:08.0 00:06:08.0 00:06:08.0
4 130 Sidney Sussex W2 Sidney Sussex Boat Club Mays W4 8 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

8, Mays W5 + GOR, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 220 Lily's Lovelies Peterhouse Boat Club Mays W5 + GOR 8 2 Female 0 0 00:05:50.0 00:05:50.0 00:05:50.0
2 327 Churchill W2 Churchill College Boat Club Mays W5 + GOR 8 3 Female 0 0 00:05:52.4 00:05:52.4 00:05:52.4
3 221 Selwyn W2 Selwyn College Boat Club Mays W5 + GOR 8 2 Female 0 0 00:06:07.0 00:06:07.0 00:06:07.0
4 132 Downing W3 Downing College Boat Club Mays W5 + GOR 8 1 Female 0 0 00:06:14.7 00:06:14.7 00:06:14.7