Cambridge Winter Head 2024: Results Sorted by Category - Download

Cantabs - 09/11/2024

Provisional Results

4-, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 229 CAB-BADGER Cantabrigian BR Senior 4- 2 Female 0 0 00:04:02.5 00:09:56.2 00:09:56.2 00:09:56.2
2 228 LEA-SINCLAIR Lea BR Senior 4- 2 Female 0 0 00:03:58.9 00:09:59.6 00:09:59.6 00:09:59.6
3 227 CAB-BARRACLOUGH Cantabrigian BR Senior 4- 2 Female 0 0 00:04:04.5 00:10:05.1 00:10:05.1 00:10:05.1

4-, BR Senior, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 215 CAB-SWANSON Cantabrigian BR Senior 4- 2 Male 0 0 00:03:55.7 00:09:19.8 00:09:19.8 00:09:19.8
2 410 CAB-WILSON Cantabrigian BR Senior 4- 4 Male 0 0 00:03:48.5 00:09:38.0 00:09:38.0 00:09:38.0

4-, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 146 CNN-Smith Cambridge 99 CRA Club A 4- 1 Female 0 0 00:04:14.2 00:10:22.2 00:10:22.2 00:10:22.2

4-, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 129 CNN-Sepanski Cambridge 99 CRA Club B 4- 1 Male 0 0 00:04:13.4 00:10:18.1 00:10:18.1 00:10:18.1
2 131 Skip Chesterton CRA Club B 4- 1 Male 0 0 00:04:22.0 00:10:39.2 00:10:39.2 00:10:39.2

4-, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 343 Sen Women Cantabrigian CRA Master D 4- 3 Female 0 34 00:04:37.1 00:11:16.3 00:11:16.3 00:10:42.3

4-, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 513 Masters 4 Cantabrigian CRA Master B 4- 5 Male 0 5 00:03:56.9 00:09:57.0 00:09:57.0 00:09:52.0

4+, BR Senior1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 418 Oaracle Heidelberger Ruderklub BR Senior1 4+ 4 Female 0 0 00:04:27.5 00:10:55.6 00:10:55.6 00:10:55.6
2 231 LEA-GOMPERTS Lea BR Senior1 4+ 2 Female 0 0 00:04:26.9 00:10:59.6 00:10:59.6 00:10:59.6
3 230 CAB-LANGER Cantabrigian BR Senior1 4+ 2 Female 0 0 00:04:28.7 00:11:03.0 00:11:03.0 00:11:03.0
4 419 LEA-HUGHES Lea BR Senior1 4+ 4 Female 0 0 00:04:31.5 00:11:16.5 00:11:16.5 00:11:16.5

4+, BR Senior1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 216 LEA-MLADENIC Lea BR Senior1 4+ 2 Male 0 0 00:03:42.9 00:09:07.3 00:09:07.3 00:09:07.3
2 217 LEA-BURBRIDGE Lea BR Senior1 4+ 2 Male 0 0 00:03:44.8 00:09:18.6 00:09:18.6 00:09:18.6
3 218 SRC-FILDES Sudbury BR Senior1 4+ 2 Male 0 0 00:03:46.4 00:09:22.2 00:09:22.2 00:09:22.2
4 411 King's College London-3 Kings College London BR Senior1 4+ 4 Male 0 0 00:04:04.8 00:10:11.1 00:10:11.1 00:10:11.1
5 219 Wolfson Men A Wolfson College BR Senior1 4+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
6 461 Caius M1 Caius BR Senior1 4+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, BR Senior2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 420 NNM-NTLOH Newnham College BR Senior2 4+ 4 Female 0 0 00:04:28.0 00:11:08.6 00:11:08.6 00:11:08.6
2 232 King's College London Kings College London BR Senior2 4+ 2 Female 0 0 00:04:38.2 00:11:30.2 00:11:30.2 00:11:30.2
3 233 RUMS - W4 Royal Free & Univ Coll Medical School BR Senior2 4+ 2 Female 0 0 00:04:39.7 00:11:32.0 00:11:32.0 00:11:32.0
4 421 LEA-OMAR Lea BR Senior2 4+ 4 Female 0 0 00:05:04.2 00:12:28.7 00:12:28.7 00:12:28.7

4+, BR Senior2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 220 Christ's A Christ's College BR Senior2 4+ 2 Male 0 0 00:03:52.4 00:09:36.7 00:09:36.7 00:09:36.7
2 222 CAM-HOWE City of Cambridge BR Senior2 4+ 2 Male 0 0 00:03:54.7 00:09:42.0 00:09:42.0 00:09:42.0
3 223 ROB-LAUDICK Rob Roy BR Senior2 4+ 2 Male 0 0 00:04:04.7 00:10:01.6 00:10:01.6 00:10:01.6
4 221 CORPUS M1 Corpus Christi College (Cam) BR Senior2 4+ 2 Male 0 0 00:04:01.9 00:10:09.7 00:10:09.7 00:10:09.7
5 412 WOR-DAY Worthing BR Senior2 4+ 4 Male 0 0 00:04:07.8 00:10:19.2 00:10:19.2 00:10:19.2

4+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 150 CNN-Child Cambridge 99 CRA Club A 4+ 1 Female 0 0 00:04:28.8 00:10:56.4 00:10:56.4 00:10:56.4

4+, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 331 Men 4+ Smith City of Cambridge CRA Club A 4+ 3 Male 0 0 00:03:41.7 00:09:00.6 00:09:00.6 00:09:00.6
2 338 Men 4+ Gasson City of Cambridge CRA Club A 4+ 3 Male 0 0 00:03:47.7 00:09:17.7 00:09:17.7 00:09:17.7
3 137 Sen 4+ Cantabrigian CRA Club A 4+ 1 Male 0 0 00:04:01.2 00:09:40.1 00:09:40.1 00:09:40.1
4 136 CNN-Hodgson Cambridge 99 CRA Club A 4+ 1 Male 0 0 00:03:59.7 00:09:47.0 00:09:47.0 00:09:47.0

4+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 151 Sen Women Cantabrigian CRA Club B 4+ 1 Female 0 0 00:04:30.5 00:11:03.5 00:11:03.5 00:11:03.5

4+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 139 Men 4+ Hampton City of Cambridge CRA Club B 4+ 1 Male 0 0 00:04:06.9 00:10:01.7 00:10:01.7 00:10:01.7
2 537 Sen 4+ B Cantabrigian CRA Club B 4+ 5 Male 0 0 00:04:52.0 00:11:40.7 00:11:40.7 00:11:40.7
3 341 CNN-Whiting Cambridge 99 CRA Club B 4+ 3 Male 0 0 00:05:21.1 00:11:43.5 00:11:43.5 00:11:43.5
4 138 CNN-Lodge Cambridge 99 CRA Club B 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Inv TIME ONLY, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 462 Sudbury Inv TIME ONLY 4+ 4 Male 0 0 00:03:53.2 00:09:32.4 00:09:32.4 00:09:32.4

4+, Stu First Boat, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 344 FTT-W1 First and Third Trinity Stu First Boat 4+ 3 Female 0 0 00:04:26.3 00:10:47.0 00:10:47.0 00:10:47.0
2 539 Pembroke W1 Pembroke College Stu First Boat 4+ 5 Female 0 0 00:04:24.0 00:10:59.9 00:10:59.9 00:10:59.9
3 148 UEA Elo Uni of East Anglia Stu First Boat 4+ 1 Female 0 0 00:04:32.7 00:11:03.9 00:11:03.9 00:11:03.9
4 147 Magdalene W1 Magdalene Stu First Boat 4+ 1 Female 0 0 00:04:33.1 00:11:13.6 00:11:13.6 00:11:13.6
5 540 Selwyn W1 Selwyn Stu First Boat 4+ 5 Female 0 0 00:04:33.3 00:11:18.1 00:11:18.1 00:11:18.1
6 346 Hughes Hall W1 Hughes Hall Stu First Boat 4+ 3 Female 0 0 00:04:40.0 00:11:33.9 00:11:33.9 00:11:33.9
7 345 B. Vincent Ratti St Bartholomews and the Royal London Stu First Boat 4+ 3 Female 0 0 00:04:44.4 00:11:34.3 00:11:34.3 00:11:34.3
8 149 Women Sen 4+ (Thomas) St Georges Hospital Stu First Boat 4+ 1 Female 0 0 00:04:58.9 00:12:19.3 00:12:19.3 00:12:19.3
9 541 Wolfson Women Wolfson College Stu First Boat 4+ 5 Female 0 0 00:05:00.1 00:12:33.0 00:12:33.0 00:12:33.0

4+, Stu First Boat, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 132 UEA Frew Uni of East Anglia Stu First Boat 4+ 1 Male 0 0 00:03:42.0 00:09:08.4 00:09:08.4 00:09:08.4
2 134 M1 Peterhouse Stu First Boat 4+ 1 Male 0 0 00:03:56.9 00:09:32.9 00:09:32.9 00:09:32.9
3 335 JCBC M1 (a) Jesus College Stu First Boat 4+ 3 Male 0 0 00:03:50.6 00:09:34.8 00:09:34.8 00:09:34.8
4 334 M1 Lady Margaret Stu First Boat 4+ 3 Male 0 0 00:03:52.4 00:09:39.4 00:09:39.4 00:09:39.4
5 336 JCBC - M1 (b) Jesus College Stu First Boat 4+ 3 Male 0 0 00:03:57.7 00:09:53.8 00:09:53.8 00:09:53.8
6 133 Magdalene M1 Magdalene Stu First Boat 4+ 1 Male 0 0 00:04:08.6 00:10:16.9 00:10:16.9 00:10:16.9
7 306 Selwyn M1 Selwyn Stu First Boat 4+ 1 Male 0 0 00:04:32.7 00:10:19.2 00:10:19.2 00:10:19.2
8 533 Beef Barge St Edmund's College Stu First Boat 4+ 5 Male 0 0 00:04:08.3 00:10:23.6 00:10:23.6 00:10:23.6
9 536 Open Sen 4+ (Wales) St Georges Hospital Stu First Boat 4+ 5 Male 0 0 00:04:22.3 00:10:24.6 00:10:24.6 00:10:24.6
10 535 QM mens crew Queen Mary Uni of London Stu First Boat 4+ 5 Male 0 0 00:04:43.5 00:11:52.7 00:11:52.7 00:11:52.7
11 130 SBA - M. Perkins St Bartholomews and the Royal London Stu First Boat 4+ 1 Male 0 0 00:04:35.8 00:11:54.6 00:11:54.6 00:11:54.6
12 534 Wolfson Men Wolfson College Stu First Boat 4+ 5 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Stu Lower Boat, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 543 Wattage Cottage Royal Vet College Stu Lower Boat 4+ 5 Female 0 0 00:04:34.6 00:11:27.6 00:11:27.6 00:11:27.6
2 347 Downing W2 Downing College Stu Lower Boat 4+ 3 Female 0 0 00:05:16.4 00:13:07.7 00:13:07.7 00:13:07.7
3 544 Women Sen 4+ (Wilde) St Georges Hospital Stu Lower Boat 4+ 5 Female 0 0 00:05:57.2 00:13:21.8 00:13:21.8 00:13:21.8

4+, Stu Lower Boat, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 140 UEA Kirk Uni of East Anglia Stu Lower Boat 4+ 1 Male 0 0 00:03:56.3 00:09:29.8 00:09:29.8 00:09:29.8
2 337 Christ's B Christ's College Stu Lower Boat 4+ 1 Male 0 0 00:04:18.1 00:10:23.8 00:10:23.8 00:10:23.8
3 339 FTT-M2 First and Third Trinity Stu Lower Boat 4+ 3 Male 0 0 00:04:07.0 00:10:31.4 00:10:31.4 00:10:31.4
4 141 Joe's Oarchestra Royal Vet College Stu Lower Boat 4+ 1 Male 0 0 00:04:40.7 00:11:20.8 00:11:20.8 00:11:20.8
5 340 Open Int 4+ (Wakefield) St Georges Hospital Stu Lower Boat 4+ 3 Male 0 0 00:06:18.3 00:13:52.0 00:13:52.0 00:13:52.0

4+, Stu Time Only, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 542 UEA Smith Uni of East Anglia Stu Time Only 4+ 5 Female 0 0 00:04:17.4 00:10:34.9 00:10:34.9 00:10:34.9

4x, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 225 CAB-YORKE Cantabrigian BR Senior 4x 2 Female 0 0 00:04:04.4 00:10:04.2 00:10:04.2 00:10:04.2
2 413 CNN-ISAAC Cambridge 99 BR Senior 4x 4 Female 0 0 00:04:12.3 00:10:18.1 00:10:18.1 00:10:18.1
3 226 CAM-HAIGH City of Cambridge BR Senior 4x 2 Female 0 0 00:04:12.9 00:10:18.2 00:10:18.2 00:10:18.2
4 414 STO-HAVARD Stowe Sculling BR Senior 4x 4 Female 0 0 00:04:50.8 00:11:40.7 00:11:40.7 00:11:40.7
5 416 SIV-QUEST St Ives BR Senior 4x 4 Female 0 0 00:04:52.6 00:11:42.6 00:11:42.6 00:11:42.6
6 417 STO-GORDON Stowe Sculling BR Senior 4x 4 Female 0 0 00:05:11.0 00:12:26.9 00:12:26.9 00:12:26.9
7 415 SMA-CAMPBELL St Mary's School BR Senior 4x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4x, BR Senior, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 211 CAM-FREARSON City of Cambridge BR Senior 4x 2 Male 0 0 00:03:41.1 00:09:05.8 00:09:05.8 00:09:05.8
2 210 SIV-BOTHAMLEY St Ives BR Senior 4x 2 Male 0 0 00:03:46.6 00:09:10.6 00:09:10.6 00:09:10.6
3 212 STO-HARRISON Stowe Sculling BR Senior 4x 2 Male 0 0 00:04:06.7 00:10:15.2 00:10:15.2 00:10:15.2
4 213 STO-Lewis Stowe Sculling BR Senior 4x 2 Male 0 0 00:04:57.6 00:12:47.8 00:12:47.8 00:12:47.8

4x, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 128 Mens Quad City of Cambridge CRA Club B 4x 1 Male 0 0 00:03:59.1 00:09:29.4 00:09:29.4 00:09:29.4
2 330 Minters4x City of Cambridge CRA Club B 4x 3 Male 0 0 00:04:28.7 00:11:05.0 00:11:05.0 00:11:05.0

4x, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 342 SIRC WJ18 quad St Ives CRA J18 4x 3 Female 0 0 00:04:18.3 00:10:28.0 00:10:28.0 00:10:28.0
2 145 CAB-Lyne Cantabrigian CRA J18 4x 1 Female 0 0 00:04:19.3 00:10:40.5 00:10:40.5 00:10:40.5
3 144 CAB-Hicken Cantabrigian CRA J18 4x 1 Female 0 0 00:04:36.2 00:11:17.5 00:11:17.5 00:11:17.5

4x, CRA J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 142 CAB-Sills Cantabrigian CRA J18 4x 1 Male 0 0 00:03:51.8 00:09:28.8 00:09:28.8 00:09:28.8
2 143 CAB-Kuhn Cantabrigian CRA J18 4x 1 Male 0 0 00:04:22.5 00:10:40.7 00:10:40.7 00:10:40.7
3 333 CAB-Rufus Cantabrigian CRA J18 4x 3 Male 0 0 00:04:26.5 00:10:46.9 00:10:46.9 00:10:46.9

4x, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 152 Quadrangle Champion of the Thames CRA Master F 4x 1 Female 0 66 00:04:45.5 00:11:55.1 00:11:55.1 00:10:49.1
2 547 Superhoops Chesterton CRA Master E 4x 5 Female 0 48 00:04:56.8 00:12:02.4 00:12:02.4 00:11:14.4

4x, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 214 SIV-ASHMORE St Ives CRA Master E 4x 3 Male 0 45 00:04:01.5 00:09:37.6 00:09:37.6 00:08:52.6
2 135 Guysers City of Cambridge CRA Master C 4x 1 Male 0 16 00:04:32.5 00:11:05.4 00:11:05.4 00:10:49.4

4x, CRA Master, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 348 Sculls and Cakes Cantabrigian CRA Master C 4x 3 Mixed 0 19 00:04:38.6 00:11:16.3 00:11:16.3 00:10:57.3

4x+, BR J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 422 SMA-ROBINSON MARCH St Mary's School BR J15 4x+ 4 Female 0 0 00:04:56.8 00:12:04.6 00:12:04.6 00:12:04.6

4x+, BR J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 224 STO-KENT Stowe Sculling BR J15 4x+ 2 Male 0 0 00:05:40.2 00:13:12.4 00:13:12.4 00:13:12.4

4x+, CRA J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 538 Junior Boys J16 4x+ Cambridge 99 CRA J16 4x+ 5 Male 0 0 00:04:20.9 00:10:39.7 00:10:39.7 00:10:39.7

4x+, CRA J17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 545 Junior Girls W J174x+ Cambridge 99 CRA J17 4x+ 5 Female 0 0 00:04:37.2 00:11:13.1 00:11:13.1 00:11:13.1

8+, BR J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 209 STO-Girls Stowe Sculling BR J18 8+ 2 Female 0 0 00:04:52.0 00:11:49.1 00:11:49.1 00:11:49.1

8+, BR J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 405 STO-1st VIII Stowe Sculling BR J18 8+ 4 Male 0 0 00:04:21.1 00:10:45.1 00:10:45.1 00:10:45.1

8+, BR Senior, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 401 LEA-MLADENIC-2 Lea BR Senior 8+ 4 Male 0 0 00:03:27.8 00:08:24.8 00:08:24.8 00:08:24.8
2 402 LightAndFast Heidelberger Ruderklub BR Senior 8+ 4 Male 0 0 00:03:31.9 00:08:43.0 00:08:43.0 00:08:43.0
3 202 WRO-O1 Worcester College BR Senior 8+ 2 Male 0 0 00:03:33.7 00:08:46.3 00:08:46.3 00:08:46.3
4 260 QCC-M1 Queens' College (Cam) BR Senior 8+ 2 Male 0 0 00:03:38.9 00:08:47.2 00:08:47.2 00:08:47.2
5 403 LEA-RAWLINSON Lea BR Senior 8+ 4 Male 0 0 00:03:37.2 00:09:02.1 00:09:02.1 00:09:02.1
6 201 Pembroke M1 Pembroke College BR Senior 8+ 2 Male 0 0 00:03:38.2 00:09:04.1 00:09:04.1 00:09:04.1
7 404 RUMS M1 Royal Free & Univ Coll Medical School BR Senior 8+ 4 Male 0 0 00:03:52.6 00:09:34.9 00:09:34.9 00:09:34.9
8 409 King's College London-B Kings College London BR Senior 8+ 4 Male 0 0 00:04:01.2 00:09:51.3 00:09:51.3 00:09:51.3

8+, BR Senior1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 406 CAB-W-EIGHT Cantabrigian BR Senior1 8+ 4 Female 0 0 00:03:50.4 00:09:19.4 00:09:19.4 00:09:19.4
2 407 LEA-SINCLAIR Lea BR Senior1 8+ 4 Female 0 0 00:03:55.2 00:09:43.6 00:09:43.6 00:09:43.6
3 204 LightAndYoung Heidelberger Ruderklub BR Senior1 8+ 2 Female 0 0 00:04:05.8 00:10:03.7 00:10:03.7 00:10:03.7
4 203 LEA-JOHNSTONE Lea BR Senior1 8+ 2 Female 0 0 00:04:14.6 00:10:21.7 00:10:21.7 00:10:21.7

8+, BR Senior2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 206 Wolfson Women 1 Wolfson College BR Senior2 8+ 2 Female 0 0 00:04:09.7 00:10:17.0 00:10:17.0 00:10:17.0
2 460 QCC-W1 Queens' College (Cam) BR Senior2 8+ 4 Female 0 0 00:04:07.8 00:10:19.3 00:10:19.3 00:10:19.3
3 408 WRO-W1 Worcester College BR Senior2 8+ 4 Female 0 0 00:05:10.5 00:12:41.5 00:12:41.5 00:12:41.5
4 205 King's College London Kings College London BR Senior2 8+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA Champ, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 110 W1 City of Cambridge CRA Champ 8+ 1 Female 0 0 00:03:46.9 00:09:16.2 00:09:16.2 00:09:16.2

8+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 101 M1 City of Cambridge CRA Champ 8+ 1 Male 0 0 00:03:14.6 00:08:00.6 00:08:00.6 00:08:00.6

8+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 116 W2 City of Cambridge CRA Club A 8+ 1 Female 0 0 00:03:55.1 00:09:36.8 00:09:36.8 00:09:36.8

8+, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 102 M2 City of Cambridge CRA Club A 8+ 1 Male 0 0 00:03:23.8 00:08:18.7 00:08:18.7 00:08:18.7

8+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 120 W3 City of Cambridge CRA Club B 8+ 1 Female 0 0 00:04:23.9 00:10:34.4 00:10:34.4 00:10:34.4
2 122 Cantabs Int Women Cantabrigian CRA Club B 8+ 1 Female 0 0 00:04:24.9 00:10:47.0 00:10:47.0 00:10:47.0
3 121 CNN-Andrews Cambridge 99 CRA Club B 8+ 1 Female 0 0 00:04:30.0 00:10:56.8 00:10:56.8 00:10:56.8
4 321 Sen Moments Chesterton CRA Club B 8+ 3 Female 0 0 00:04:24.2 00:10:58.8 00:10:58.8 00:10:58.8
5 123 Progression Women Cantabrigian CRA Club B 8+ 1 Female 0 0 00:04:38.8 00:11:28.5 00:11:28.5 00:11:28.5
6 320 Quest St Ives CRA Club B 8+ 3 Female 0 0 00:04:49.2 00:11:42.2 00:11:42.2 00:11:42.2

8+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 108 M3 City of Cambridge CRA Club B 8+ 1 Male 0 0 00:03:39.2 00:09:03.8 00:09:03.8 00:09:03.8
2 107 CNN-Lodge Cambridge 99 CRA Club B 8+ 1 Male 0 0 00:04:13.8 00:10:16.0 00:10:16.0 00:10:16.0
3 308 Radio Pye Chesterton CRA Club B 8+ 3 Male 0 0 00:04:03.0 00:10:21.5 00:10:21.5 00:10:21.5
4 109 Minters City of Cambridge CRA Club B 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 332 CAB-Hird Cantabrigian CRA J18 8+ 3 Male 0 0 00:03:54.3 00:09:28.8 00:09:28.8 00:09:28.8

8+, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 127 Good Catch Champion of the Thames CRA Master E 8+ 1 Female 0 46 00:05:00.9 00:11:28.5 00:11:28.5 00:10:42.5
2 329 Inglorious Masters Chesterton CRA Master E 8+ 3 Female 0 46 00:04:44.1 00:11:30.7 00:11:30.7 00:10:44.7
3 126 MasCara City of Cambridge CRA Master C 8+ 1 Female 0 16 00:04:39.1 00:11:19.6 00:11:19.6 00:11:03.6
4 532 Cantabs Women's Masters Cantabrigian CRA Master E 8+ 5 Female 0 46 00:04:57.3 00:12:14.6 00:12:14.6 00:11:28.6

8+, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 325 Aquaphobes Cantabrigian CRA Master D 8+ 3 Male 0 29 00:03:48.5 00:09:19.5 00:09:19.5 00:08:50.5
2 327 ""Mad, Rad & Dangerous"" St Radegund CRA Master D 8+ 3 Male 0 29 00:03:50.8 00:09:31.3 00:09:31.3 00:09:02.3
3 326 Poachers Cantabrigian CRA Master D 8+ 3 Male 0 29 00:04:02.9 00:09:57.0 00:09:57.0 00:09:28.0
4 323 Remastered City of Cambridge CRA Master C 8+ 3 Male 0 14 00:04:01.8 00:09:59.2 00:09:59.2 00:09:45.2
5 324 Emma Fellows Champion of the Thames CRA Master C 8+ 3 Male 0 14 00:04:27.8 00:10:58.8 00:10:58.8 00:10:44.8
6 125 Bend and Send Champion of the Thames CRA Master F 8+ 3 Male 0 58 02:54:39.8 00:11:47.0 00:11:47.0 00:10:49.0
7 124 Grand Cru Champion of the Thames CRA Master F 8+ 1 Male 0 58 00:04:50.9 00:11:48.5 00:11:48.5 00:10:50.5

8+, CRA Time Only, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 207 Peregrine16 ""Peregrine , Cambridge"" CRA Time Only D 8+ 2 Female 0 0 00:04:29.9 00:10:41.2 00:10:41.2 00:10:41.2
2 208 Peregrine23 ""Peregrine , Cambridge"" CRA Time Only E 8+ 2 Female 0 0 00:04:43.7 00:11:42.3 00:11:42.3 00:11:42.3

8+, Stu Beg, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 353 UEA Nov A Uni of East Anglia Stu Beg 8+ 3 Female 0 0 00:04:39.9 00:11:33.5 00:11:33.5 00:11:33.5
2 554 Churchill NW1 Churchill College Stu Beg 8+ 5 Female 0 0 00:04:37.7 00:11:35.2 00:11:35.2 00:11:35.2
3 318 Christ's NW1 Christ's College Stu Beg 8+ 3 Female 0 0 00:04:51.8 00:11:57.2 00:11:57.2 00:11:57.2
4 155 JCBC - NW1 Jesus College Stu Beg 8+ 1 Female 0 0 00:05:10.6 00:12:26.5 00:12:26.5 00:12:26.5
5 553 NW1 Fitzwilliam College Stu Beg 8+ 5 Female 0 0 00:05:54.7 00:14:08.3 00:14:08.3 00:14:08.3
6 355 Beginner Women 8+ St Georges Hospital Stu Beg 8+ 3 Female 0 0 00:06:04.4 00:14:12.3 00:14:12.3 00:14:12.3
7 354 RUMS - NW RUMS Stu Beg 8+ 3 Female 0 0 00:06:29.9 00:15:03.0 00:15:03.0 00:15:03.0

8+, Stu Beg, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m Finish Raw Time Total
1 350 UEA Frew Uni of East Anglia Stu Beg 8+ 3 Male 0 0 00:03:59.3 00:10:10.5 00:10:10.5 00:10:10.5
2 153 JCBC - NM1 Jesus College Stu Beg 8+ 1 Male 0 0 00:04:22.3 00:10:37.0 00:10:37.0 00:10:37.0
3 154 NM1 Fitzwilliam College Stu Beg 8+ 1 Male 0 0 00:04:27.0 00:10:57.2 00:10:57.2 00:10:57.2
4 549 Selwyn NM1 Selwyn Stu Beg 8+ 5 Male 0 0 00:04:20.4 00:10:58.9 00:10:58.9 00:10:58.9
