Champs Eights Head 2017: Results Sorted by Category - Download

Champion of the Thames - 21/05/2017

8+, CRA IM1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 104 99s M1 Cambridge '99 CRA IM1 8+ 1 Male 0 0 00:04:43.3 00:04:43.3 00:04:43.3

8+, CRA IM2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 105 99s M2 Cambridge '99 CRA IM2 8+ 1 Male 0 0 00:05:15.0 00:05:15.0 00:05:15.0

8+, CRA IM3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 107 XP1 X-Press CRA IM3 8+ 1 Male 0 0 00:04:59.4 00:04:59.4 00:04:59.4
2 106 City M2 City CRA IM3 8+ 1 Male 0 0 00:05:10.1 00:05:10.1 00:05:10.1
3 307 Chesterton M1 Chesterton CRA IM3 8+ 3 Male 0 0 00:05:18.4 00:05:18.4 00:05:18.4
4 203 99s M3 Cambridge '99 CRA IM3 8+ 2 Male 0 0 00:05:42.2 00:05:42.2 00:05:42.2
5 204 Chesterton M2 Chesterton CRA IM3 8+ 2 Male 0 0 00:05:47.9 00:05:47.9 00:05:47.9

8+, CRA Mas, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 214 Hard-Pressed X-Press CRA Mas E 8+ 2 Male 0 28 00:05:32.6 00:05:32.6 00:05:04.6
2 213 Aquaphobes Cantabs CRA Mas C 8+ 2 Male 0 9 00:05:37.2 00:05:37.2 00:05:28.2
3 215 Presidents VIII City CRA Mas F 8+ 2 Male 0 40 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA Nov, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 216 Novice Men City CRA Nov 8+ 2 Male 0 0 00:05:47.5 00:05:47.5 00:05:47.5
2 320 Hunters Cantabs CRA Nov 8+ 3 Male 0 0 00:06:27.0 00:06:27.0 00:06:27.0
3 117 After Eights Cantabs CRA Nov 8+ 1 Male 0 0 00:06:47.9 00:06:47.9 00:06:47.9

8+, CRA WIM1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 108 Senior Women Cantabs CRA WIM1 8+ 1 Female 0 0 00:05:06.8 00:05:06.8 00:05:06.8

8+, CRA WIM2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 316 Senior Women City CRA WIM2 8+ 3 Female 0 0 00:05:19.7 00:05:19.7 00:05:19.7

8+, CRA WIM3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 112 Chesterton W1 Chesterton CRA WIM3 8+ 1 Female 0 0 00:05:54.0 00:05:54.0 00:05:54.0
2 205 Intermediate Women Cantabs CRA WIM3 8+ 2 Female 0 0 00:06:05.5 00:06:05.5 00:06:05.5
3 111 Senior/Intermediate Women Cantabs CRA WIM3 8+ 1 Female 0 0 00:06:15.4 00:06:15.4 00:06:15.4

8+, CRA WNov, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 122 Women's Novice Cantabs CRA WNov 8+ 1 Female 0 0 00:06:42.0 00:06:42.0 00:06:42.0
2 121 Novice Women City CRA WNov 8+ 1 Female 0 0 00:06:47.1 00:06:47.1 00:06:47.1

8+, M1, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 302 Clare M1 Clare M1 8+ 3 Male 0 0 00:04:23.6 00:04:23.6 00:04:23.6
2 101 LMBC M1 LMBC M1 8+ 1 Male 0 0 00:04:23.9 00:04:23.9 00:04:23.9
3 301 Pembroke M1 Pembroke M1 8+ 3 Male 0 0 00:04:31.9 00:04:31.9 00:04:31.9
4 202 Emmanuel M1 Emmanuel M1 8+ 2 Male 0 0 00:04:41.2 00:04:41.2 00:04:41.2
5 304 Downing M1 Downing M1 8+ 1 Male 0 0 00:04:41.6 00:04:41.6 00:04:41.6
6 103 Robinson M1 Robinson M1 8+ 1 Male 0 0 00:04:42.4 00:04:42.4 00:04:42.4
7 305 Queens M1 Queens' M1 8+ 3 Male 0 0 00:04:44.2 00:04:44.2 00:04:44.2
8 201 Selwyn M1 Selwyn M1 8+ 2 Male 0 0 00:04:44.4 00:04:44.4 00:04:44.4
9 102 King's M1 King's M1 8+ 1 Male 0 0 00:04:47.0 00:04:47.0 00:04:47.0
10 303 First & Third M1 First & Third M1 8+ 3 Male 0 0 00:04:49.1 00:04:49.1 00:04:49.1
11 306 St Catharine's M1 St Catharine's M1 8+ 3 Male 0 0 00:04:50.8 00:04:50.8 00:04:50.8

8+, M2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 318 Homerton M1 Homerton M2 8+ 3 Male 0 0 00:04:39.2 00:04:39.2 00:04:39.2
2 317 Hughes Hall M1 HHLCC M2 8+ 3 Male 0 0 00:04:39.3 00:04:39.3 00:04:39.3
3 319 St Edmunds M1 St Edmund's M2 8+ 3 Male 0 0 00:04:42.3 00:04:42.3 00:04:42.3
4 113 Christs M1 Christs M2 8+ 1 Male 0 0 00:04:44.5 00:04:44.5 00:04:44.5
5 114 Wolfson M1 Wolfson M2 8+ 1 Male 0 0 00:04:49.3 00:04:49.3 00:04:49.3
6 209 Caius M2 Caius M2 8+ 2 Male 0 0 00:04:49.8 00:04:49.8 00:04:49.8
7 212 Pembroke M2 Pembroke M2 8+ 2 Male 0 0 00:04:50.4 00:04:50.4 00:04:50.4
8 116 Sidney M1 Sidney Sussex M2 8+ 1 Male 0 0 00:04:51.1 00:04:51.1 00:04:51.1
9 210 Clare M2 Clare M2 8+ 2 Male 0 0 00:04:52.8 00:04:52.8 00:04:52.8
10 207 Trinity Hall M1 Trinity Hall M2 8+ 2 Male 0 0 00:04:54.5 00:04:54.5 00:04:54.5
11 206 LMBC M2 LMBC M2 8+ 2 Male 0 0 00:04:55.2 00:04:55.2 00:04:55.2
12 115 Downing M2 Downing M2 8+ 1 Male 0 0 00:04:55.3 00:04:55.3 00:04:55.3
13 208 Jesus M2 Jesus M2 8+ 2 Male 0 0 00:05:01.3 00:05:01.3 00:05:01.3
14 211 First & Third M2 First & Third M2 8+ 2 Male 0 0 00:05:10.7 00:05:10.7 00:05:10.7

8+, M3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 123 Queens M2 Queens' M3 8+ 1 Male 0 0 00:04:55.1 00:04:55.1 00:04:55.1
2 327 St Catharine's M2 St Catharine's M3 8+ 3 Male 0 0 00:05:01.7 00:05:01.7 00:05:01.7
3 124 Emmanuel M2 Emmanuel M3 8+ 1 Male 0 0 00:05:10.5 00:05:10.5 00:05:10.5
4 223 Robinson M2 Robinson M3 8+ 2 Male 0 0 00:05:13.9 00:05:13.9 00:05:13.9
5 222 Christs M2 Christs M3 8+ 2 Male 0 0 00:05:15.0 00:05:15.0 00:05:15.0
6 125 Jesus M3 Jesus M3 8+ 1 Male 0 0 00:05:19.7 00:05:19.7 00:05:19.7
7 224 Churchill M2 Churchill M3 8+ 2 Male 0 0 00:05:22.2 00:05:22.2 00:05:22.2
8 225 Emmanuel M3 Emmanuel M3 8+ 2 Male 0 0 00:05:40.4 00:05:40.4 00:05:40.4

8+, M4, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 133 Pembroke M3 Pembroke M4 8+ 1 Male 0 0 00:05:04.7 00:05:04.7 00:05:04.7
2 131 Clare M3 Clare M4 8+ 1 Male 0 0 00:05:05.6 00:05:05.6 00:05:05.6
3 332 King's M2 King's M4 8+ 3 Male 0 0 00:05:08.6 00:05:08.6 00:05:08.6
4 230 Caius M3 Caius M4 8+ 2 Male 0 0 00:05:17.3 00:05:17.3 00:05:17.3
5 132 St Catharine's M3 St Catharine's M4 8+ 1 Male 0 0 00:05:25.6 00:05:25.6 00:05:25.6
6 229 First & Third M3 First & Third M4 8+ 2 Male 0 0 00:05:26.3 00:05:26.3 00:05:26.3
7 232 Homerton M2 Homerton M4 8+ 2 Male 0 0 00:05:33.6 00:05:33.6 00:05:33.6
8 231 Sidney M2 Sidney Sussex M4 8+ 2 Male 0 0 00:05:37.2 00:05:37.2 00:05:37.2
9 333 Hughes Hall M2 HHLCC M4 8+ 3 Male 0 0 00:05:43.5 00:05:43.5 00:05:43.5

8+, M5, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 237 Robinson M3 Robinson M5 8+ 2 Male 0 0 00:05:30.0 00:05:30.0 00:05:30.0
2 238 Clare M5 Clare M5 8+ 2 Male 0 0 00:05:35.7 00:05:35.7 00:05:35.7
3 337 LMBC M5 LMBC M5 8+ 3 Male 0 0 00:05:44.3 00:05:44.3 00:05:44.3
4 338 Emmanuel M4 Emmanuel M5 8+ 3 Male 0 0 00:05:46.2 00:05:46.2 00:05:46.2
5 336 Pembroke M4 Pembroke M5 8+ 3 Male 0 0 00:05:48.3 00:05:48.3 00:05:48.3
6 236 Clare M4 Clare M5 8+ 2 Male 0 0 00:05:48.8 00:05:48.8 00:05:48.8
7 139 LMBC M4 LMBC M5 8+ 1 Male 0 0 00:05:52.9 00:05:52.9 00:05:52.9
8 339 Emmanuel M5 Emmanuel M5 8+ 3 Male 0 0 00:05:54.4 00:05:54.4 00:05:54.4

8+, W1, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 109 Clare W1 Clare W1 8+ 1 Female 0 0 00:05:15.9 00:05:15.9 00:05:15.9
2 312 LMBC W1 LMBC W1 8+ 3 Female 0 0 00:05:19.1 00:05:19.1 00:05:19.1
3 308 Downing W1 Downing W1 8+ 3 Female 0 0 00:05:21.2 00:05:21.2 00:05:21.2
4 310 Emmanuel W1 Emmanuel W1 8+ 3 Female 0 0 00:05:23.6 00:05:23.6 00:05:23.6
5 311 Newnham W1 Newnham W1 8+ 3 Female 0 0 00:05:23.8 00:05:23.8 00:05:23.8
6 309 Caius W1 Caius W1 8+ 3 Female 0 0 00:05:24.9 00:05:24.9 00:05:24.9
7 315 Queens W1 Queens' W1 8+ 3 Female 0 0 00:05:33.4 00:05:33.4 00:05:33.4
8 110 Christs W1 Christs W1 8+ 1 Female 0 0 00:05:35.3 00:05:35.3 00:05:35.3
9 313 Pembroke W1 Pembroke W1 8+ 3 Female 0 0 00:05:45.4 00:05:45.4 00:05:45.4
10 314 Jesus W2 Jesus W1 8+ 3 Female 0 0 00:05:54.7 00:05:54.7 00:05:54.7

8+, W2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 323 Hughes/Lucy W1 HHLCC W2 8+ 3 Female 0 0 00:05:29.3 00:05:29.3 00:05:29.3
2 322 Newnham W2 Newnham W2 8+ 3 Female 0 0 00:05:37.6 00:05:37.6 00:05:37.6
3 325 Sidney W1 Sidney Sussex W2 8+ 3 Female 0 0 00:05:40.4 00:05:40.4 00:05:40.4
4 321 Murray Edwards W1 Murray Edwards W2 8+ 3 Female 0 0 00:05:41.3 00:05:41.3 00:05:41.3
5 217 St Catharine's W1 St Catharine's W2 8+ 2 Female 0 0 00:05:41.6 00:05:41.6 00:05:41.6
6 326 Queens W2 Queens' W2 8+ 3 Female 0 0 00:05:43.2 00:05:43.2 00:05:43.2
7 218 King's W1 King's W2 8+ 2 Female 0 0 00:05:43.8 00:05:43.8 00:05:43.8
8 324 Emmanuel W2 Emmanuel W2 8+ 3 Female 0 0 00:05:44.0 00:05:44.0 00:05:44.0
9 119 Pembroke W2 Pembroke W2 8+ 1 Female 0 0 00:05:56.2 00:05:56.2 00:05:56.2
10 221 Caius W2 Caius W2 8+ 2 Female 0 0 00:05:58.6 00:05:58.6 00:05:58.6
11 118 Selwyn W1 Selwyn W2 8+ 1 Female 0 0 00:06:01.2 00:06:01.2 00:06:01.2
12 219 Robinson W1 Robinson W2 8+ 2 Female 0 0 00:06:02.9 00:06:02.9 00:06:02.9
13 220 Wolfson W1 Wolfson W2 8+ 2 Female 0 0 00:06:04.7 00:06:04.7 00:06:04.7
14 120 Corpus Christi W1 Corpus Christi W2 8+ 1 Female 0 0 00:06:13.4 00:06:13.4 00:06:13.4

8+, W3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 328 Downing W2 Downing W3 8+ 3 Female 0 0 00:05:32.6 00:05:32.6 00:05:32.6
2 129 St Catharine's W2 St Catharine's W3 8+ 1 Female 0 0 00:05:45.9 00:05:45.9 00:05:45.9
3 226 Clare W2 Clare W3 8+ 2 Female 0 0 00:05:54.8 00:05:54.8 00:05:54.8
4 130 Hughes/Lucy W2 HHLCC W3 8+ 1 Female 0 0 00:05:57.4 00:05:57.4 00:05:57.4
5 330 Newnham W3 Newnham W3 8+ 3 Female 0 0 00:05:58.4 00:05:58.4 00:05:58.4
6 128 Jesus W3 Jesus W3 8+ 1 Female 0 0 00:06:04.2 00:06:04.2 00:06:04.2
7 331 Pembroke W3 Pembroke W3 8+ 3 Female 0 0 00:06:10.1 00:06:10.1 00:06:10.1
8 126 Christs W2 Christs W3 8+ 1 Female 0 0 00:06:12.3 00:06:12.3 00:06:12.3
9 227 Murray Edwards W2 Murray Edwards W3 8+ 2 Female 0 0 00:06:17.4 00:06:17.4 00:06:17.4
10 228 First & Third W2 First & Third W3 8+ 2 Female 0 0 00:06:17.4 00:06:17.4 00:06:17.4
11 329 LMBC W2 LMBC W3 8+ 3 Female 0 0 00:06:21.7 00:06:21.7 00:06:21.7
12 127 Emmanuel W3 Emmanuel W3 8+ 1 Female 0 0 00:06:41.0 00:06:41.0 00:06:41.0

8+, W4, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 138 St Catharine's W3 St Catharine's W4 8+ 1 Female 0 0 00:06:24.8 00:06:24.8 00:06:24.8
2 136 Caius W3 Caius W4 8+ 1 Female 0 0 00:06:28.8 00:06:28.8 00:06:28.8
3 234 Clare W4 Clare W4 8+ 2 Female 0 0 00:06:29.4 00:06:29.4 00:06:29.4
4 134 Murray Edwards W3 Murray Edwards W4 8+ 1 Female 0 0 00:06:29.9 00:06:29.9 00:06:29.9
5 135 Queens W3 Queens' W4 8+ 1 Female 0 0 00:06:34.0 00:06:34.0 00:06:34.0
6 233 Churchill W2 Churchill W4 8+ 2 Female 0 0 00:06:38.3 00:06:38.3 00:06:38.3
7 335 Emmanuel W4 Emmanuel W4 8+ 3 Female 0 0 00:06:52.6 00:06:52.6 00:06:52.6
8 334 Sidney W2 Sidney Sussex W4 8+ 3 Female 0 0 00:06:56.3 00:06:56.3 00:06:56.3
9 235 Emmanuel W5 Emmanuel W4 8+ 2 Female 0 0 00:06:57.0 00:06:57.0 00:06:57.0
10 137 Pembroke W4 Pembroke W4 8+ 2 Female 0 0 00:07:04.8 00:07:04.8 00:07:04.8