Winter Head 2015: Results Sorted by Category - Download

City of Cambridge - 24/01/2015

Filter by Leg: 1 | 2 | All

1x, BR IM3 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 37 Hadi Boukhatmi Cantabrigan RC BR IM3 1x 1x 1 Male 0 0 00:08:10.0 00:08:35.0 00:16:45.0 00:16:45.0
2 38 Briegal Granta BR IM3 1x 1x 1 Male 0 0 00:08:10.0 00:08:40.0 00:16:50.0 00:16:50.0
3 39 Salibury Granta BR IM3 1x 1x 1 Male 0 0 00:08:27.0 00:08:53.0 00:17:20.0 00:17:20.0
4 107 Hoier Granta BR IM3 1x 1x 3 Male 0 0 00:08:57.0 00:09:18.0 00:18:15.0 00:18:15.0

1x, BR Mas B C D 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 61 Ben Redman City of Cambridge BR Mas B C D 1x B 1x 2 Male 0 9 00:08:11.0 00:08:41.0 00:16:52.0 00:16:43.0
2 108 Pike Broxbourne BR Mas B C D 1x D 1x 3 Male 0 49 00:09:59.0 00:10:39.0 00:20:38.0 00:19:49.0
3 62 Graf Rob Roy Boat Club BR Mas B C D 1x C 1x 2 Male 0 27 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, CRA Mas D 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 109 Mills Champion of the Thames CRA Mas D 1x D 1x 3 Female 0 56 00:09:24.0 00:10:07.0 00:19:31.0 00:18:35.0

1x, CRA Mas E F 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 42 Millar Champion of the Thames CRA Mas E F 1x E 1x 1 Male 0 69 00:08:57.0 00:09:38.0 00:18:35.0 00:17:26.0
2 43 Adrian Tollett City of Cambridge CRA Mas E F 1x F 1x 1 Male 0 93 00:09:14.0 00:09:55.0 00:19:09.0 00:17:36.0

1x, CRA Novice 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 44 Panagoulia Rob Roy Boat Club CRA Novice 1x 1x 1 Female 0 0 00:10:02.0 00:10:49.0 00:20:51.0 00:20:51.0

1x, CRA Novice 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 41 Cruickshank Rob Roy BC Juniors CRA Novice 1x 1x 1 Male 0 0 00:08:35.0 00:09:16.0 00:17:51.0 00:17:51.0
2 40 Hoier Granta CRA Novice 1x 1x 1 Male 0 0 00:08:54.0 00:09:21.0 00:18:15.0 00:18:15.0
3 75 Morley Cantabrigan RC CRA Novice 1x 1x 2 Male 0 0 00:09:05.0 00:09:42.0 00:18:47.0 00:18:47.0

2-, CRA IM3 2-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 104 Briegal/Salisbury Granta CRA IM3 2- 2- 3 Male 0 0 00:07:45.0 00:08:35.0 00:16:20.0 00:16:20.0

2-, CRA Mas B C D 2-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 7 Price City of Cambridge CRA Mas B C D 2- B 2- 1 Male 0 10 00:07:50.0 00:08:32.0 00:16:22.0 00:16:12.0
2 34 Goyder Pair X-Press CRA Mas B C D 2- D 2- 1 Male 0 49 00:08:28.0 00:09:06.0 00:17:34.0 00:16:45.0
3 33 Taylor Pair X-Press CRA Mas B C D 2- C 2- 1 Male 0 27 00:08:27.0 00:09:09.0 00:17:36.0 00:17:09.0
4 105 Stoats of Death Chesterton RC CRA Mas B C D 2- C 2- 3 Male 0 27 00:08:40.0 00:09:15.0 00:17:55.0 00:17:28.0

2x, BR IM2 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 156 Woodford St Ives RC BR IM2 2x B 2x 4 Male 0 9 00:08:00.0 00:08:40.0 00:16:40.0 00:16:31.0

2x, BR IM3 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 106 Tupikov Rob Roy BC Juniors BR IM3 2x 2x 3 Male 0 0 00:08:20.0 00:08:53.0 00:17:13.0 00:17:13.0
2 30 Szumilo/Bergamo Granta BR IM3 2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, BR J14 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 77 Stratford Cantabrigan RC Juniors BR J14 2x 2x 2 Female 0 0 00:09:35.0 00:10:18.0 00:19:53.0 00:19:53.0
2 45 Wolfson Rob Roy BC Juniors BR J14 2x 2x 1 Female 0 0 00:09:43.0 00:10:30.0 00:20:13.0 00:20:13.0
3 116 Hancock Cantabrigan RC Juniors BR J14 2x 2x 3 Female 0 0 00:10:16.0 00:11:07.0 00:21:23.0 00:21:23.0

2x, BR J15 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 114 Corrie Rob Roy BC Juniors BR J15 2x 2x 3 Female 0 0 00:09:09.0 00:09:43.0 00:18:52.0 00:18:52.0
2 115 Forbes Cantabrigan RC Juniors BR J15 2x 2x 3 Female 0 0 00:10:03.0 00:10:34.0 00:20:37.0 00:20:37.0

2x, BR J15 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 112 Graf Rob Roy BC Juniors BR J15 2x 2x 3 Male 0 0 00:08:07.0 00:08:50.0 00:16:57.0 00:16:57.0
2 76 Nesbit Cantabrigan RC Juniors BR J15 2x 2x 2 Male 0 0 00:08:49.0 00:09:50.0 00:18:39.0 00:18:39.0
3 111 Richardson Cantabrigan RC Juniors BR J15 2x 2x 3 Male 0 0 00:09:55.0 00:10:51.0 00:20:46.0 00:20:46.0

2x, BR J17 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 31 Clements Rob Roy BC Juniors BR J17 2x 2x 1 Male 0 0 00:07:36.0 00:08:01.0 00:15:37.0 00:15:37.0
2 32 McLuskie Rob Roy BC Juniors BR J17 2x 2x 1 Male 0 0 00:07:58.0 00:08:24.0 00:16:22.0 00:16:22.0
3 69 Crampton Rob Roy BC Juniors BR J17 2x 2x 2 Male 0 0 00:08:33.0 00:09:13.0 00:17:46.0 00:17:46.0

2x, CRA J18 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 36 Hindmarsh Rob Roy BC Juniors CRA J18 2x 2x 1 Female 0 0 00:08:48.0 00:09:17.0 00:18:05.0 00:18:05.0
2 74 KIMBOLTON LADIES DOUBLE Huntingdon BC CRA J18 2x 2x 2 Female 0 0 00:10:08.0 00:10:54.0 00:21:02.0 00:21:02.0

2x, CRA Mas C 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 110 PressX Girls X-Press CRA Mas C 2x C 2x 3 Female 0 31 00:09:21.0 00:10:03.0 00:19:24.0 00:18:53.0

2x, CRA Mx 2x, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 35 Pearson/Morley Cantabrigan RC CRA Mx 2x C 2x 1 Mixed 0 29 00:07:50.0 00:09:33.0 00:17:23.0 00:16:54.0
2 155 Dolby St Ives RC CRA Mx 2x 2x 4 Mixed 0 0 00:08:45.0 00:09:16.0 00:18:01.0 00:18:01.0
3 157 Mawditt St Ives RC CRA Mx 2x 2x 4 Mixed 0 0 00:09:47.0 00:09:35.0 00:19:22.0 00:19:22.0

4+, BR IM3 4+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 99 Millerb King's College Boat Club BR IM3 4+ 4+ 3 Male 0 0 00:07:42.0 00:07:58.0 00:15:40.0 00:15:40.0
2 100 Tchernevb King's College Boat Club BR IM3 4+ 4+ 3 Male 0 0 00:07:51.0 00:08:25.0 00:16:16.0 00:16:16.0
3 101 Novice 4 Bedford Schools BR IM3 4+ 4+ 3 Male 0 0 00:07:54.0 00:08:23.0 00:16:17.0 00:16:17.0

4+, CRA Mas B C 4+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 26 Goyder 4 X-Press CRA Mas B C 4+ C 4+ 1 Male 0 26 00:07:37.0 00:07:52.0 00:15:29.0 00:15:03.0
2 102 M1 - Half Pint St Radegund BC CRA Mas B C 4+ B 4+ 1 Male 0 9 00:08:13.0 00:08:45.0 00:16:58.0 00:16:49.0

4+, May's 1st 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 24 Millera King's College Boat Club May's 1st 8+ 4+ 1 Male 0 0 00:07:24.0 00:07:53.0 00:15:17.0 00:15:17.0
2 25 Tcherneva King's College Boat Club May's 1st 8+ 4+ 1 Male 0 0 00:07:43.0 00:08:13.0 00:15:56.0 00:15:56.0

4x, BR J18 4x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 23 Lawrence Rob Roy BC Juniors BR J18 4x 4x 1 Female 0 0 00:08:22.0 00:09:04.0 00:17:26.0 00:17:26.0
2 70 Even More Cantabrigan RC Juniors BR J18 4x 4x 2 Female 0 0 00:08:38.0 00:09:14.0 00:17:52.0 00:17:52.0

4x, BR Mas C 4x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 103 BURCH Rob Roy BC BR Mas C 4x C 4x 3 Female 0 29 00:08:21.0 00:08:54.0 00:17:15.0 00:16:46.0

4x-, CRA Mas D 4x-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 63 Fourmeninabout Champion of the Thames CRA Mas D 4x- D 4x- 2 Male 0 47 00:07:18.0 00:07:55.0 00:15:13.0 00:14:26.0

4x+, CRA J15 4x+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 113 Hawthorne Rob Roy BC Juniors CRA J15 4x+ 4x+ 3 Female 0 0 00:08:34.0 00:09:26.0 00:18:00.0 00:18:00.0
2 72 Junior Girls Champion of the Thames CRA J15 4x+ 4x+ 2 Female 0 0 00:09:36.0 00:10:09.0 00:19:45.0 00:19:45.0
3 73 Screaton Cantabrigan RC Juniors CRA J15 4x+ 4x+ 2 Female 0 0 00:10:03.0 00:11:03.0 00:21:06.0 00:21:06.0

4x+, CRA J15 4x+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 71 KIMBOLTON JUNIOR QUAD Huntingdon BC CRA J15 4x+ 4x+ 2 Male 0 0 00:10:41.0 00:15:01.0 00:25:42.0 00:25:42.0

8+, BR IM3 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 97 Hindmarsh Rob Roy BC Juniors BR IM3 8+ 8+ 3 Female 0 0 00:08:10.0 00:08:54.0 00:17:04.0 00:17:04.0
2 152 W1 St Edmund's College Boat Club BR IM3 8+ 8+ 4 Female 0 0 00:08:32.0 00:09:10.0 00:17:42.0 00:17:42.0

8+, CRA IM2 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 128 W1 City of Cambridge CRA IM2 8+ 8+ 4 Female 0 0 00:07:19.0 00:07:42.0 00:15:01.0 00:15:01.0

8+, CRA IM2 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 1 M1 City of Cambridge CRA IM2 8+ 8+ 1 Male 0 0 00:06:39.0 00:07:09.0 00:13:48.0 00:13:48.0

8+, CRA IM3 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 17 W2 City of Cambridge CRA IM3 8+ 8+ 1 Female 0 0 00:08:05.0 00:08:46.0 00:16:51.0 00:16:51.0
2 18 Richards Chesterton RC CRA IM3 8+ 8+ 1 Female 0 0 00:08:26.0 00:09:03.0 00:17:29.0 00:17:29.0
3 22 Womens Development Squad Cantabrigan RC CRA IM3 8+ 8+ 1 Female 0 0 00:08:31.0 00:09:12.0 00:17:43.0 00:17:43.0
4 19 Press Gang X-Press CRA IM3 8+ 8+ 1 Female 0 0 00:08:30.0 00:09:17.0 00:17:47.0 00:17:47.0
5 20 Phoenix Champion of the Thames CRA IM3 8+ 8+ 1 Female 0 0 00:08:57.0 00:09:28.0 00:18:25.0 00:18:25.0
6 21 W3 City of Cambridge CRA IM3 8+ 8+ 1 Female 0 0 00:09:17.0 00:10:01.0 00:19:18.0 00:19:18.0

8+, CRA IM3 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 123 M2 City of Cambridge CRA IM3 8+ 8+ 4 Male 0 0 00:07:05.0 00:07:29.0 00:14:34.0 00:14:34.0

8+, CRA J18 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 84 Hills Road Boys Cantabrigan RC Juniors CRA J18 8+ 8+ 3 Male 0 0 00:07:05.0 00:07:43.0 00:14:48.0 00:14:48.0
2 136 Hills Road Novices Cantabrigan RC Juniors CRA J18 8+ 8+ 4 Male 0 0 00:09:12.0 00:09:33.0 00:18:45.0 00:18:45.0

8+, CRA Mas B C D 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 53 legends X-Press CRA Mas B C D 8+ C 8+ 2 Male 0 23 00:07:18.0 00:07:57.0 00:15:15.0 00:14:52.0
2 52 8@8 City of Cambridge CRA Mas B C D 8+ B 8+ 4 Male 0 8 00:07:19.0 00:07:53.0 00:15:12.0 00:15:04.0
3 55 Sunwed Champion of the Thames CRA Mas B C D 8+ D 8+ 2 Male 0 42 00:07:54.0 00:08:23.0 00:16:17.0 00:15:35.0
4 10 Dad's Army Cantabrigan RC CRA Mas B C D 8+ D 8+ 1 Male 0 42 00:08:09.0 00:08:48.0 00:16:57.0 00:16:15.0
5 8 Argonaughts Champion of the Thames CRA Mas B C D 8+ D 8+ 1 Male 0 42 00:08:15.0 00:08:50.0 00:17:05.0 00:16:23.0
6 54 Full Pint St Radegund BC CRA Mas B C D 8+ D 8+ 2 Male 0 42 00:08:32.0 00:09:04.0 00:17:36.0 00:16:54.0

8+, CRA Mas D 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 28 Seahorses Champion of the Thames CRA Mas D 8+ D 8+ 1 Female 0 48 00:08:31.0 00:09:10.0 00:17:41.0 00:16:53.0

8+, CRA Mas E F 8+ , Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 12 Munby Champion of the Thames CRA Mas E F 8+ F 8+ 1 Male 0 82 00:08:32.0 00:09:09.0 00:17:41.0 00:16:19.0

8+, CRA Mas E F 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 11 Hard-pressed X-Press CRA Mas E F 8+ E 8+ 1 Male 0 60 00:07:32.0 00:08:10.0 00:15:42.0 00:14:42.0
2 56 Broxbourne May Broxbourne CRA Mas E F 8+ E 8+ 2 Male 0 60 00:08:00.0 00:08:40.0 00:16:40.0 00:15:40.0
3 9 Xtortion X-Press CRA Mas E F 8+ E 8+ 1 Male 0 60 00:08:25.0 00:08:58.0 00:17:23.0 00:16:23.0

8+, CRA Novice 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 68 Binney Chesterton RC CRA Novice 8+ 8+ 2 Female 0 0 00:08:36.0 00:09:15.0 00:17:51.0 00:17:51.0
2 67 Hot Stuff St Radegund BC CRA Novice 8+ 8+ 2 Female 0 0 00:08:43.0 00:09:22.0 00:18:05.0 00:18:05.0
3 98 Womens Development Squad Cantabrigan RC CRA Novice 8+ 8+ 3 Female 0 0 00:08:44.0 00:09:28.0 00:18:12.0 00:18:12.0
4 154 Hills Belles Cantabrigan RC Juniors CRA Novice 8+ 8+ 4 Female 0 0 00:10:37.0 00:10:42.0 00:21:19.0 00:21:19.0

8+, CRA Novice 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 83 Novice 8 Bedford Schools CRA Novice 8+ 8+ 3 Male 0 0 00:07:10.0 00:07:43.0 00:14:53.0 00:14:53.0
2 57 Sparnon Champion of the Thames CRA Novice 8+ 8+ 2 Male 0 0 00:07:52.0 00:08:35.0 00:16:27.0 00:16:27.0
3 14 Emmings Chesterton RC CRA Novice 8+ 8+ 1 Male 0 0 00:08:05.0 00:08:36.0 00:16:41.0 00:16:41.0
4 144 M3 City of Cambridge CRA Novice 8+ 8+ 4 Male 0 0 00:08:17.0 00:08:44.0 00:17:01.0 00:17:01.0
5 13 Motley Crew Cantabrigan RC CRA Novice 8+ 8+ 1 Male 0 0 00:08:31.0 00:09:19.0 00:17:50.0 00:17:50.0

8+, May's 1st 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 91 W1 Christ's College BC May's 1st 8+ 8+ 3 Female 0 0 00:07:27.0 00:08:08.0 00:15:35.0 00:15:35.0
2 16 W1 Emmanuel May's 1st 8+ 8+ 1 Female 0 0 00:07:50.0 00:08:21.0 00:16:11.0 00:16:11.0
3 92 W1 First and Third May's 1st 8+ 8+ 3 Female 0 0 00:07:52.0 00:08:27.0 00:16:19.0 00:16:19.0
4 129 W1 Christ's College BC May's 1st 8+ 8+ 4 Female 0 0 00:07:56.0 00:08:24.0 00:16:20.0 00:16:20.0
5 58 W1 Jesus College Boat Club May's 1st 8+ 8+ 2 Female 0 0 00:08:03.0 00:08:19.0 00:16:22.0 00:16:22.0
6 130 W1 Downing College BC May's 1st 8+ 8+ 4 Female 0 0 00:07:59.0 00:08:28.0 00:16:27.0 00:16:27.0
7 134 W1 Queens' College May's 1st 8+ 8+ 4 Female 0 0 00:07:52.0 00:08:37.0 00:16:29.0 00:16:29.0
8 59 W1 Pembroke College BC May's 1st 8+ 8+ 2 Female 0 0 00:07:52.0 00:08:40.0 00:16:32.0 00:16:32.0
9 60 W1 Newnham College Boat Club May's 1st 8+ 8+ 2 Female 0 0 00:08:04.0 00:08:36.0 00:16:40.0 00:16:40.0
10 132 W1 Caius Boat Club May's 1st 8+ 8+ 4 Female 0 0 00:08:04.0 00:08:43.0 00:16:47.0 00:16:47.0
11 135 Girton W1 Girton College BC May's 1st 8+ 8+ 4 Female 0 0 00:08:07.0 00:08:44.0 00:16:51.0 00:16:51.0
12 131 W1 Clare Boat Club May's 1st 8+ 8+ 4 Female 0 0 00:08:07.0 00:08:49.0 00:16:56.0 00:16:56.0
13 133 W1 - Swann Lady Margaret May's 1st 8+ 8+ 4 Female 0 0 00:08:26.0 00:08:44.0 00:17:10.0 00:17:10.0
14 15 W1 St Catharine's College May's 1st 8+ 8+ 1 Female 0 0 00:08:28.0 00:09:13.0 00:17:41.0 00:17:41.0

8+, May's 1st 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 120 M1 Queens' College May's 1st 8+ 8+ 4 Male 0 0 00:06:31.0 00:06:51.0 00:13:22.0 00:13:22.0
2 2 M1 Downing College BC May's 1st 8+ 8+ 1 Male 0 0 00:06:30.0 00:06:52.0 00:13:22.0 00:13:22.0
3 46 M1 Jesus College Boat Club May's 1st 8+ 8+ 2 Male 0 0 00:06:33.0 00:06:57.0 00:13:30.0 00:13:30.0
4 117 M1 - Inteceptor Lady Margaret May's 1st 8+ 8+ 4 Male 0 0 00:06:38.0 00:07:05.0 00:13:43.0 00:13:43.0
5 119 M1 Pembroke College BC May's 1st 8+ 8+ 4 Male 0 0 00:06:40.0 00:07:07.0 00:13:47.0 00:13:47.0
6 118 M1 First and Third May's 1st 8+ 8+ 4 Male 0 0 00:06:43.0 00:07:08.0 00:13:51.0 00:13:51.0
7 121 M1 Churchill College BC May's 1st 8+ 8+ 4 Male 0 0 00:06:43.0 00:07:10.0 00:13:53.0 00:13:53.0
8 79 M1 Emmanuel May's 1st 8+ 8+ 3 Male 0 0 00:06:46.0 00:07:17.0 00:14:03.0 00:14:03.0
9 48 M1 Girton College BC May's 1st 8+ 8+ 2 Male 0 0 00:06:56.0 00:07:28.0 00:14:24.0 00:14:24.0
10 80 M1 St Catharine's College May's 1st 8+ 8+ 3 Male 0 0 00:06:56.0 00:07:28.0 00:14:24.0 00:14:24.0
11 78 M1 Fitzwilliam College BC May's 1st 8+ 8+ 3 Male 0 0 00:06:57.0 00:07:28.0 00:14:25.0 00:14:25.0
12 3 M1 Christ's College BC May's 1st 8+ 8+ 1 Male 0 0 00:07:00.0 00:07:32.0 00:14:32.0 00:14:32.0
13 47 M1 Christ's College BC May's 1st 8+ 8+ 2 Male 0 0 00:07:07.0 00:07:31.0 00:14:38.0 00:14:38.0
14 4 M1 Selwyn College Boat Club May's 1st 8+ 8+ 1 Male 0 0 00:07:05.0 00:07:34.0 00:14:39.0 00:14:39.0

8+, May's 2nd 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 94 W2 Jesus College Boat Club May's 2nd 8+ 8+ 3 Female 0 0 00:07:56.0 00:08:38.0 00:16:34.0 00:16:34.0
2 95 W1 Hughes & Lucy Combined BC May's 2nd 8+ 8+ 3 Female 0 0 00:08:00.0 00:08:34.0 00:16:34.0 00:16:34.0
3 93 W1 Fitzwilliam College BC May's 2nd 8+ 8+ 3 Female 0 0 00:08:03.0 00:08:43.0 00:16:46.0 00:16:46.0
4 149 W1 Sidney Sussex Boat Club May's 2nd 8+ 8+ 4 Female 0 0 00:08:07.0 00:08:43.0 00:16:50.0 00:16:50.0
5 66 Wolfson Wolfson (Cambridge) May's 2nd 8+ 8+ 2 Female 0 0 00:08:14.0 00:08:49.0 00:17:03.0 00:17:03.0
6 65 W2 Emmanuel May's 2nd 8+ 8+ 2 Female 0 0 00:08:26.0 00:09:13.0 00:17:39.0 00:17:39.0
7 145 W2 Christ's College BC May's 2nd 8+ 8+ 4 Female 0 0 00:08:32.0 00:09:12.0 00:17:44.0 00:17:44.0
8 146 W2 Downing College BC May's 2nd 8+ 8+ 4 Female 0 0 00:08:33.0 00:09:19.0 00:17:52.0 00:17:52.0
9 64 W2 Newnham College Boat Club May's 2nd 8+ 8+ 2 Female 0 0 00:08:37.0 00:09:19.0 00:17:56.0 00:17:56.0
10 148 W2 Clare Boat Club May's 2nd 8+ 8+ 4 Female 0 0 00:08:45.0 00:09:15.0 00:18:00.0 00:18:00.0
11 147 W2 - Calypso Lady Margaret May's 2nd 8+ 8+ 4 Female 0 0 00:08:50.0 00:09:18.0 00:18:08.0 00:18:08.0
12 27 W2 Emmanuel May's 2nd 8+ 8+ 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, May's 2nd 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 81 M1 Robinson College Boat Club May's 2nd 8+ 8+ 3 Male 0 0 00:06:29.0 00:06:54.0 00:13:23.0 00:13:23.0
2 49 M1 Wolfson (Cambridge) May's 2nd 8+ 8+ 2 Male 0 0 00:06:51.0 00:07:08.0 00:13:59.0 00:13:59.0
3 122 Darwin M1 Darwin College BC May's 2nd 8+ 8+ 4 Male 0 0 00:06:57.0 00:07:24.0 00:14:21.0 00:14:21.0
4 50 M2 Caius Boat Club May's 2nd 8+ 8+ 2 Male 0 0 00:07:00.0 00:07:26.0 00:14:26.0 00:14:26.0
5 125 M2 First and Third May's 2nd 8+ 8+ 4 Male 0 0 00:07:07.0 00:07:19.0 00:14:26.0 00:14:26.0
6 82 M2 Jesus College Boat Club May's 2nd 8+ 8+ 3 Male 0 0 00:07:04.0 00:07:38.0 00:14:42.0 00:14:42.0
7 124 M2 - Endeavour Lady Margaret May's 2nd 8+ 8+ 4 Male 0 0 00:07:26.0 00:07:19.0 00:14:45.0 00:14:45.0
8 5 M2 Downing College BC May's 2nd 8+ 8+ 1 Male 0 0 00:07:12.0 00:07:53.0 00:15:05.0 00:15:05.0
9 126 M2 Queens' College May's 2nd 8+ 8+ 4 Male 0 0 00:07:33.0 00:07:55.0 00:15:28.0 00:15:28.0
10 127 M2 Christ's College BC May's 2nd 8+ 8+ 4 Male 0 0 00:08:02.0 00:08:32.0 00:16:34.0 00:16:34.0
11 51 M2 Selwyn College Boat Club May's 2nd 8+ 8+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, May's 3rd 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 96 W2 First and Third May's 3rd 8+ 8+ 3 Female 0 0 00:08:33.0 00:09:25.0 00:17:58.0 00:17:58.0
2 151 W2 King's College Boat Club May's 3rd 8+ 8+ 4 Female 0 0 00:09:03.0 00:09:51.0 00:18:54.0 00:18:54.0
3 150 W2 Caius Boat Club May's 3rd 8+ 8+ 4 Female 0 0 00:09:37.0 00:09:50.0 00:19:27.0 00:19:27.0
4 29 Women Darwin College BC May's 3rd 8+ 8+ 1 Female 0 0 00:09:14.0 00:10:18.0 00:19:32.0 00:19:32.0
5 153 W3 Clare Boat Club May's 3rd 8+ 8+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, May's 3rd 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End1 End2 Raw Time Total
1 85 Pembroke M2 Pembroke College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:12.0 00:07:41.0 00:14:53.0 00:14:53.0
2 88 M2 Wolfson (Cambridge) May's 3rd 8+ 8+ 3 Male 0 0 00:07:17.0 00:07:53.0 00:15:10.0 00:15:10.0
3 89 M3 First and Third May's 3rd 8+ 8+ 3 Male 0 0 00:07:23.0 00:08:04.0 00:15:27.0 00:15:27.0
4 138 M2 Robinson College Boat Club May's 3rd 8+ 8+ 3 Male 0 0 00:07:42.0 00:07:45.0 00:15:27.0 00:15:27.0
5 90 M3 - Flying Dutchman Lady Margaret May's 3rd 8+ 8+ 4 Male 0 0 00:07:29.0 00:08:01.0 00:15:30.0 00:15:30.0
6 137 M2 Emmanuel May's 3rd 8+ 8+ 4 Male 0 0 00:07:32.0 00:08:07.0 00:15:39.0 00:15:39.0
7 140 M2 Clare Boat Club May's 3rd 8+ 8+ 4 Male 0 0 00:07:42.0 00:08:03.0 00:15:45.0 00:15:45.0
8 86 M2 Fitzwilliam College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:50.0 00:08:16.0 00:16:06.0 00:16:06.0
9 87 Darwin M2 Darwin College BC May's 3rd 8+ 8+ 3 Male 0 0 00:07:42.0 00:08:40.0 00:16:22.0 00:16:22.0
10 141 M3 Emmanuel May's 3rd 8+ 8+ 4 Male 0 0 00:07:53.0 00:08:33.0 00:16:26.0 00:16:26.0
