Head of the Cam 2021: Results Sorted by Division - Download

Chesterton RC - 24/04/2021

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 137 Lysander Lysander/Robs Mas D-F E 8+ 1 Male 0 45 0:09:26.6 0:09:26.6 0:08:41.6
2 100 Massey Ferguson Nines CRA 8+ 1 Male 0 0 0:08:52.9 0:08:52.9 0:08:52.9
3 108 Senior men Cantabs CRA 8+ 1 Male 0 0 0:09:00.2 0:09:00.2 0:09:00.2
4 120 M1 Caius Mays1 8+ 1 Male 0 0 0:09:03.2 0:09:03.2 0:09:03.2
5 135 M1 Queens Mays1 8+ 1 Male 0 0 0:09:19.6 0:09:19.6 0:09:19.6
6 118 Senior men City CRA 8+ 1 Male 0 0 0:09:21.7 0:09:21.7 0:09:21.7
7 148 Xpress / Yates Xpress Mas D-F F 8+ 1 Male 0 62 0:10:40.8 0:10:40.8 0:09:38.8
8 138 Senior women A Cantabs CRA1 8+ 1 Female 0 0 0:09:47.1 0:09:47.1 0:09:47.1
9 160 Quadrum Xpress Mas C C 4x 1 Male 0 17 0:10:11.1 0:10:11.1 0:09:54.1
10 146 Senior women B Cantabs CRA2 8+ 1 Female 0 0 0:10:07.2 0:10:07.2 0:10:07.2
11 152 Sequel Nines Mas D-F E 8+ 1 Male 0 45 0:10:53.0 0:10:53.0 0:10:08.0
12 142 Senior women City CRA1 8+ 1 Female 0 0 0:10:16.1 0:10:16.1 0:10:16.1
13 150 Vets City Mas D-F E 8+ 1 Male 0 45 0:11:15.5 0:11:15.5 0:10:30.5
14 153 WA Caius Mays1 8+ 1 Female 0 0 0:10:35.4 0:10:35.4 0:10:35.4
15 360 Richardson / Auty-Jacklin Cantabs Mas E-F E 2x 1 Mixed 0 54 0:11:35.8 0:11:35.8 0:10:41.8
16 165 Mixed quad Champs Mas E E 4x 1 Mixed 0 54 0:11:39.9 0:11:39.9 0:10:45.9
17 154 W1 Queens Mays1 8+ 1 Female 0 0 0:10:47.4 0:10:47.4 0:10:47.4
18 147 Senior women C Cantabs CRA2 8+ 1 Female 0 0 0:10:57.5 0:10:57.5 0:10:57.5
19 437 Double Trouble Champs Mas E-F F 2x 1 Mixed 0 73 0:12:18.1 0:12:18.1 0:11:05.1
20 159 Senior men Cantabs CRA1 4- 1 Male 0 0 0:11:11.2 0:11:11.2 0:11:11.2
21 149 Motley Cantabs Mas D-F E 8+ 1 Male 0 45 0:12:01.0 0:12:01.0 0:11:16.0
22 155 W1 Xpress CRA1 8+ 1 Female 0 0 0:11:17.1 0:11:17.1 0:11:17.1
23 438 Affleck-Mills Champs Mas B-E D 2x 1 Female 0 37 0:12:03.7 0:12:03.7 0:11:26.7
24 151 Args/Dreads Champs Mas D-F E 8+ 1 Male 0 45 0:12:15.7 0:12:15.7 0:11:30.7
25 449 Junior 1 Cantabs J15-16 4x 1 Female 0 0 0:11:34.4 0:11:34.4 0:11:34.4
26 180 Peterhouse W1 Peterhouse Mays2 4+ 1 Female 0 0 0:11:38.8 0:11:38.8 0:11:38.8
27 358 Senior women Cantabs Mas B-E B 2x 1 Female 0 7 0:11:46.0 0:11:46.0 0:11:39.0
28 167 Miers/Taylor Xpress CRA 2- 1 Male 0 0 0:11:44.3 0:11:44.3 0:11:44.3
29 440 Sinclair City CRA 1x 1 Male 0 0 0:11:46.6 0:11:46.6 0:11:46.6
30 156 Dawn raiders Champs Mas B-D B 8+ 1 Female 0 5 0:11:55.0 0:11:55.0 0:11:50.0
31 444 Normand Jesus Mays 1x 1 Male 0 0 0:11:51.0 0:11:51.0 0:11:51.0
32 169 Jesus College W1 Jesus Mays1 4+ 1 Female 0 0 0:11:59.0 0:11:59.0 0:11:59.0
33 168 Goyder/Bailey Xpress CRA 2- 1 Male 0 0 0:12:08.5 0:12:08.5 0:12:08.5
34 443 Dulyea Champs Mas B-D D 1x 1 Male 0 36 0:12:49.0 0:12:49.0 0:12:13.0
35 158 Bowser Nines CRA2 8+ 1 Female 0 0 0:12:16.2 0:12:16.2 0:12:16.2
36 157 Women's Progression (F&J) Cantabs Mas B-D D 8+ 1 Female 0 33 0:12:51.3 0:12:51.3 0:12:18.3
37 446 Sam Taylor Clare Mays 1x 1 Male 0 0 0:12:25.3 0:12:25.3 0:12:25.3
38 448 Junior 3 Cantabs J15-16 4x 1 Female 0 0 0:12:26.8 0:12:26.8 0:12:26.8
39 445 Williams Jesus Mays 1x 1 Male 0 0 0:12:35.5 0:12:35.5 0:12:35.5
40 280 W2 Queens Mays2 4+ 1 Female 0 0 0:12:36.6 0:12:36.6 0:12:36.6
41 441 Swain City CRA 1x 1 Male 0 0 0:12:43.1 0:12:43.1 0:12:43.1
42 439 Robinson + Vanderhoof Cantabs Mas B-E E 2x 1 Female 0 54 0:13:38.3 0:13:38.3 0:12:44.3
43 442 Galander Nines CRA 1x 1 Male 0 0 0:13:07.5 0:13:07.5 0:13:07.5
44 450 Junior 2 Cantabs J15 4x+ 1 Female 0 0 0:13:35.7 0:13:35.7 0:13:35.7
45 447 O'Connel Peterhouse Mays 1x 1 Female 0 0 0:14:18.2 0:14:18.2 0:14:18.2
46 357 Will Nines CRA 1x 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 200 M1/2 Churchill Mays1 8+ 2 Male 0 0 0:09:51.7 0:09:51.7 0:09:51.7
2 233 Senior men A City CRA1 4- 2 Male 0 0 0:10:12.3 0:10:12.3 0:10:12.3
3 219 M2 Caius Mays2 8+ 2 Male 0 0 0:10:14.1 0:10:14.1 0:10:14.1
4 235 M1 Kings Mays1 4+ 2 Male 0 0 0:10:27.0 0:10:27.0 0:10:27.0
5 224 M2 Jesus Mays2 8+ 2 Male 0 0 0:10:39.2 0:10:39.2 0:10:39.2
6 208 Intermediate Men City CRA 8+ 2 Male 0 0 0:10:43.5 0:10:43.5 0:10:43.5
7 243 Quadrangle Champs Mas E E 4x 2 Female 0 52 0:11:36.0 0:11:36.0 0:10:44.0
8 234 Senior men B City CRA1 4- 2 Male 0 0 0:10:47.2 0:10:47.2 0:10:47.2
9 252 Ed G Nines J16-18 1x 2 Male 0 0 0:10:54.3 0:10:54.3 0:10:54.3
10 227 WB Caius Mays1 8+ 2 Female 0 0 0:11:01.9 0:11:01.9 0:11:01.9
11 249 Tracey Nines Mas E-F F 1x 2 Male 0 71 0:12:17.6 0:12:17.6 0:11:06.6
12 239 Senior women A Cantabs CRA 4+ 2 Female 0 0 0:11:07.0 0:11:07.0 0:11:07.0
13 230 W1 Sidney Mays2 8+ 2 Female 0 0 0:11:09.1 0:11:09.1 0:11:09.1
14 238 Senior women Cantabs CRA 4- 2 Female 0 0 0:11:12.9 0:11:12.9 0:11:12.9
15 232 Peregrines Leys School BC Mas B-D D 8+ 2 Female 0 33 0:11:49.3 0:11:49.3 0:11:16.3
16 228 W1 Clare Mays1 8+ 2 Female 0 0 0:11:24.1 0:11:24.1 0:11:24.1
17 245 Junior 4 Cantabs J14-16 2x 2 Male 0 0 0:11:26.1 0:11:26.1 0:11:26.1
18 241 Senior women B Cantabs CRA 4+ 2 Female 0 0 0:11:33.7 0:11:33.7 0:11:33.7
19 251 Roly Churchill Mas E-F F 1x 2 Male 0 71 0:12:47.6 0:12:47.6 0:11:36.6
20 258 Agnes P Nines J17-18 2x 2 Female 0 0 0:11:38.4 0:11:38.4 0:11:38.4
21 257 Anna K Nines J17-18 2x 2 Female 0 0 0:11:39.1 0:11:39.1 0:11:39.1
22 250 Millar Champs Mas E-F F 1x 2 Male 0 71 0:12:59.3 0:12:59.3 0:11:48.3
23 268 Laura B Nines J17 1x 2 Female 0 0 0:11:48.9 0:11:48.9 0:11:48.9
24 229 Put in Pepper LMBC Mays1 8+ 2 Female 0 0 0:11:57.9 0:11:57.9 0:11:57.9
25 267 Mills Champs Mas A-E E 1x 2 Female 0 54 0:12:54.3 0:12:54.3 0:12:00.3
26 242 W1 Downing Mays1 4+ 2 Female 0 0 0:12:00.9 0:12:00.9 0:12:00.9
27 259 Junior 5 Cantabs J17-18 2x 2 Female 0 0 0:12:09.8 0:12:09.8 0:12:09.8
28 247 Feargal City Mas B-D C 1x 2 Male 0 19 0:12:29.1 0:12:29.1 0:12:10.1
29 236 Lethal Weapon Nines CRA 2- 2 Male 0 0 0:12:10.7 0:12:10.7 0:12:10.7
30 246 Rohan Hodgson ARU Mays 1x 2 Male 0 0 0:12:20.8 0:12:20.8 0:12:20.8
31 240 Senior women A City CRA 4+ 2 Female 0 0 0:12:23.2 0:12:23.2 0:12:23.2
32 269 Tilly O Nines J17 1x 2 Female 0 0 0:12:23.2 0:12:23.2 0:12:23.2
33 231 Tik Tok Nines CRA 8+ 2 Mixed 0 0 0:12:33.0 0:12:33.0 0:12:33.0
34 266 Hakenbeck Cantabs Mas A-E C 1x 2 Female 0 20 0:13:00.5 0:13:00.5 0:12:40.5
35 254 Junior 6 Cantabs J15 1x 2 Male 0 0 0:12:47.3 0:12:47.3 0:12:47.3
36 265 Affleck Champs Mas A-E C 1x 2 Female 0 20 0:13:08.7 0:13:08.7 0:12:48.7
37 244 McG Nines J18 2x 2 Male 0 0 0:12:56.8 0:12:56.8 0:12:56.8
38 264 Lee Xpress Mas A-E A 1x 2 Female 0 0 0:12:58.2 0:12:58.2 0:12:58.2
39 260 St Aubree City J13-15 2x 2 Female 0 0 0:13:17.2 0:13:17.2 0:13:17.2
40 262 Natural City J13-15 2x 2 Female 0 0 0:13:36.0 0:13:36.0 0:13:36.0
41 255 Junior 7 Cantabs J15 1x 2 Male 0 0 0:13:37.1 0:13:37.1 0:13:37.1
42 256 Sam R City J15 1x 2 Male 0 0 0:13:47.8 0:13:47.8 0:13:47.8
43 248 Andrea Barp City Mas B-D D 1x 2 Male 0 36 0:14:30.3 0:14:30.3 0:13:54.3
44 263 Alice Dickens ARU Mays 1x 2 Female 0 0 0:14:09.2 0:14:09.2 0:14:09.2
45 253 MacK Nines J16-18 1x 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 303 M1 Clare Mays1 8+ 3 Male 0 0 0:08:57.4 0:08:57.4 0:08:57.4
2 300 M1 Pembroke Mays1 8+ 3 Male 0 0 0:08:59.5 0:08:59.5 0:08:59.5
3 309 Aquaphobes Cantabs Mas D-F D 8+ 3 Male 0 31 0:09:56.8 0:09:56.8 0:09:25.8
4 325 Nash Caius Mays1 4+ 3 Male 0 0 0:10:01.9 0:10:01.9 0:10:01.9
5 329 Fatties Nines CRA 4+ 3 Male 0 0 0:10:04.8 0:10:04.8 0:10:04.8
6 326 Maggie heavies LMBC Mays1 4+ 3 Male 0 0 0:10:08.7 0:10:08.7 0:10:08.7
7 310 M2 Magdalene Mays2 8+ 3 Male 0 0 0:10:14.9 0:10:14.9 0:10:14.9
8 332 Musketeers Nines CRA2 4- 3 Male 0 0 0:10:18.6 0:10:18.6 0:10:18.6
9 331 Lighties Nines CRA 4+ 3 Male 0 0 0:10:36.1 0:10:36.1 0:10:36.1
10 345 Guy Robs Mas B-D D 1x 3 Male 0 36 0:11:12.1 0:11:12.1 0:10:36.1
11 336 Maggie lighties LMBC Mays 2- 3 Male 0 0 0:10:38.8 0:10:38.8 0:10:38.8
12 315 W1 Darwin Mays2 8+ 3 Female 0 0 0:10:52.7 0:10:52.7 0:10:52.7
13 341 Maggie superheavy LMBC Mays 1x 3 Male 0 0 0:10:58.5 0:10:58.5 0:10:58.5
14 327 M1 Emma Mays1 4+ 3 Male 0 0 0:10:59.2 0:10:59.2 0:10:59.2
15 319 Donkey Kong Nines CRA2 8+ 3 Female 0 0 0:11:09.6 0:11:09.6 0:11:09.6
16 328 M1 Peterhouse Mays1 4+ 3 Male 0 0 0:11:12.9 0:11:12.9 0:11:12.9
17 346 Morley Cantabs Mas B-D D 1x 3 Male 0 36 0:11:56.3 0:11:56.3 0:11:20.3
18 311 The Peter-Paddlers Peterhouse Mays2 8+ 3 Female 0 0 0:11:32.2 0:11:32.2 0:11:32.2
19 335 Auty-Jacklin, Hughes, Robinson, Vanderhoof Cantabs Mas E E 4x 3 Female 0 52 0:12:28.6 0:12:28.6 0:11:36.6
20 323 Tony City CRA2 4- 3 Male 0 0 0:11:40.0 0:11:40.0 0:11:40.0
21 344 arry Chesterton Mas B-D B 1x 3 Male 0 6 0:11:49.2 0:11:49.2 0:11:43.2
22 342 M1 Kings Mays 1x 3 Male 0 0 0:11:43.7 0:11:43.7 0:11:43.7
23 343 M1 Downing Mays 1x 3 Male 0 0 0:11:46.1 0:11:46.1 0:11:46.1
24 330 Junior 11 Cantabs J18 4x 3 Male 0 0 0:11:58.6 0:11:58.6 0:11:58.6
25 348 Sinclair part 2 City CRA 1x 3 Male 0 0 0:12:00.9 0:12:00.9 0:12:00.9
26 338 Senior women City CRA 2x 3 Female 0 0 0:12:05.5 0:12:05.5 0:12:05.5
27 316 Jesus College W2 Jesus Mays2 8+ 3 Female 0 0 0:12:06.6 0:12:06.6 0:12:06.6
28 333 Senior women B City CRA 4+ 3 Female 0 0 0:12:12.5 0:12:12.5 0:12:12.5
29 351 Chen Cantabs Mas A-E B 1x 3 Female 0 7 0:12:25.2 0:12:25.2 0:12:18.2
30 350 Zarandy Nines CRA 1x 3 Male 0 0 0:12:19.8 0:12:19.8 0:12:19.8
31 356 Junior 10 Cantabs J13-15 2x 3 Female 0 0 0:12:31.7 0:12:31.7 0:12:31.7
32 349 Bill Thomas City Mas E-F E 1x 3 Male 0 52 0:13:38.7 0:13:38.7 0:12:46.7
33 353 Bridget Nines J17-18 2x 3 Female 0 0 0:12:49.1 0:12:49.1 0:12:49.1
34 355 Junior 9 Cantabs J13-15 2x 3 Female 0 0 0:12:54.1 0:12:54.1 0:12:54.1
35 340 Junior 8 Cantabs J14 4x+ 3 Male 0 0 0:13:03.8 0:13:03.8 0:13:03.8
36 347 Coach Chris Cantabs CRA 1x 3 Male 0 0 0:13:19.0 0:13:19.0 0:13:19.0
37 337 Maggie feathers LMBC Mays 2x 3 Male 0 0 0:13:37.7 0:13:37.7 0:13:37.7
38 334 Senior women C Cantabs CRA 4+ 3 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0
39 339 Senior women City CRA 2- 3 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 4

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 400 M1 Jesus Mays1 8+ 4 Male 0 0 0:09:22.6 0:09:22.6 0:09:22.6
2 426 M1 Magdalene Mays1 4+ 4 Male 0 0 0:09:31.7 0:09:31.7 0:09:31.7
3 408 M1 Sidney Mays2 8+ 4 Male 0 0 0:09:42.4 0:09:42.4 0:09:42.4
4 423 M1 Darwin Mays2 8+ 4 Male 0 0 0:10:40.3 0:10:40.3 0:10:40.3
5 430 Morley and Co. Cantabs Mas D D 2x 4 Male 0 37 0:11:20.2 0:11:20.2 0:10:43.2
6 427 Senior women Cantabs CRA 4x 4 Female 0 0 0:10:56.5 0:10:56.5 0:10:56.5
7 424 Intermediate Women Cantabs CRA2 8+ 4 Female 0 0 0:11:23.2 0:11:23.2 0:11:23.2
8 429 Senior women Cantabs CRA 2- 4 Female 0 0 0:12:22.3 0:12:22.3 0:12:22.3
9 434 Meder Peterhouse Mays 1x 4 Female 0 0 0:12:56.0 0:12:56.0 0:12:56.0
10 433 W1 Downing Mays 1x 4 Female 0 0 0:13:12.0 0:13:12.0 0:13:12.0
11 425 Jesus College W3 Jesus Mays2 8+ 4 Female 0 0 0:13:13.9 0:13:13.9 0:13:13.9
12 428 Intermediate Women Cantabs CRA 4+ 4 Female 0 0 0:13:23.5 0:13:23.5 0:13:23.5
13 431 Bálint Keresztfalvi Peterhouse Mays 1x 4 Male 0 0 0:14:06.1 0:14:06.1 0:14:06.1
14 432 Senior women Cantabs CRA 1x 4 Female 0 0 0:14:12.7 0:14:12.7 0:14:12.7
15 435 Junior 12 Cantabs J14-16 2x 4 Male 0 0 0:16:04.2 0:16:04.2 0:16:04.2
16 436 Suess Granta Skiff Club CRA Skiff 4 Male 0 0 0:17:29.2 0:17:29.2 0:17:29.2