Champs Eights Head 2017: Results Sorted by Division - Download

Champion of the Thames - 21/05/2017

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 LMBC M1 LMBC M1 8+ 1 Male 0 0 0:04:23.9 0:04:23.9 0:04:23.9
2 304 Downing M1 Downing M1 8+ 1 Male 0 0 0:04:41.6 0:04:41.6 0:04:41.6
3 103 Robinson M1 Robinson M1 8+ 1 Male 0 0 0:04:42.4 0:04:42.4 0:04:42.4
4 104 99s M1 Cambridge '99 CRA IM1 8+ 1 Male 0 0 0:04:43.3 0:04:43.3 0:04:43.3
5 113 Christs M1 Christs M2 8+ 1 Male 0 0 0:04:44.5 0:04:44.5 0:04:44.5
6 102 King's M1 King's M1 8+ 1 Male 0 0 0:04:47.0 0:04:47.0 0:04:47.0
7 114 Wolfson M1 Wolfson M2 8+ 1 Male 0 0 0:04:49.3 0:04:49.3 0:04:49.3
8 116 Sidney M1 Sidney Sussex M2 8+ 1 Male 0 0 0:04:51.1 0:04:51.1 0:04:51.1
9 123 Queens M2 Queens' M3 8+ 1 Male 0 0 0:04:55.1 0:04:55.1 0:04:55.1
10 115 Downing M2 Downing M2 8+ 1 Male 0 0 0:04:55.3 0:04:55.3 0:04:55.3
11 107 XP1 X-Press CRA IM3 8+ 1 Male 0 0 0:04:59.4 0:04:59.4 0:04:59.4
12 133 Pembroke M3 Pembroke M4 8+ 1 Male 0 0 0:05:04.7 0:05:04.7 0:05:04.7
13 131 Clare M3 Clare M4 8+ 1 Male 0 0 0:05:05.6 0:05:05.6 0:05:05.6
14 108 Senior Women Cantabs CRA WIM1 8+ 1 Female 0 0 0:05:06.8 0:05:06.8 0:05:06.8
15 106 City M2 City CRA IM3 8+ 1 Male 0 0 0:05:10.1 0:05:10.1 0:05:10.1
16 124 Emmanuel M2 Emmanuel M3 8+ 1 Male 0 0 0:05:10.5 0:05:10.5 0:05:10.5
17 105 99s M2 Cambridge '99 CRA IM2 8+ 1 Male 0 0 0:05:15.0 0:05:15.0 0:05:15.0
18 109 Clare W1 Clare W1 8+ 1 Female 0 0 0:05:15.9 0:05:15.9 0:05:15.9
19 125 Jesus M3 Jesus M3 8+ 1 Male 0 0 0:05:19.7 0:05:19.7 0:05:19.7
20 132 St Catharine's M3 St Catharine's M4 8+ 1 Male 0 0 0:05:25.6 0:05:25.6 0:05:25.6
21 110 Christs W1 Christs W1 8+ 1 Female 0 0 0:05:35.3 0:05:35.3 0:05:35.3
22 129 St Catharine's W2 St Catharine's W3 8+ 1 Female 0 0 0:05:45.9 0:05:45.9 0:05:45.9
23 139 LMBC M4 LMBC M5 8+ 1 Male 0 0 0:05:52.9 0:05:52.9 0:05:52.9
24 112 Chesterton W1 Chesterton CRA WIM3 8+ 1 Female 0 0 0:05:54.0 0:05:54.0 0:05:54.0
25 119 Pembroke W2 Pembroke W2 8+ 1 Female 0 0 0:05:56.2 0:05:56.2 0:05:56.2
26 130 Hughes/Lucy W2 HHLCC W3 8+ 1 Female 0 0 0:05:57.4 0:05:57.4 0:05:57.4
27 118 Selwyn W1 Selwyn W2 8+ 1 Female 0 0 0:06:01.2 0:06:01.2 0:06:01.2
28 128 Jesus W3 Jesus W3 8+ 1 Female 0 0 0:06:04.2 0:06:04.2 0:06:04.2
29 126 Christs W2 Christs W3 8+ 1 Female 0 0 0:06:12.3 0:06:12.3 0:06:12.3
30 120 Corpus Christi W1 Corpus Christi W2 8+ 1 Female 0 0 0:06:13.4 0:06:13.4 0:06:13.4
31 111 Senior/Intermediate Women Cantabs CRA WIM3 8+ 1 Female 0 0 0:06:15.4 0:06:15.4 0:06:15.4
32 138 St Catharine's W3 St Catharine's W4 8+ 1 Female 0 0 0:06:24.8 0:06:24.8 0:06:24.8
33 136 Caius W3 Caius W4 8+ 1 Female 0 0 0:06:28.8 0:06:28.8 0:06:28.8
34 134 Murray Edwards W3 Murray Edwards W4 8+ 1 Female 0 0 0:06:29.9 0:06:29.9 0:06:29.9
35 135 Queens W3 Queens' W4 8+ 1 Female 0 0 0:06:34.0 0:06:34.0 0:06:34.0
36 127 Emmanuel W3 Emmanuel W3 8+ 1 Female 0 0 0:06:41.0 0:06:41.0 0:06:41.0
37 122 Women's Novice Cantabs CRA WNov 8+ 1 Female 0 0 0:06:42.0 0:06:42.0 0:06:42.0
38 121 Novice Women City CRA WNov 8+ 1 Female 0 0 0:06:47.1 0:06:47.1 0:06:47.1
39 117 After Eights Cantabs CRA Nov 8+ 1 Male 0 0 0:06:47.9 0:06:47.9 0:06:47.9

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 202 Emmanuel M1 Emmanuel M1 8+ 2 Male 0 0 0:04:41.2 0:04:41.2 0:04:41.2
2 201 Selwyn M1 Selwyn M1 8+ 2 Male 0 0 0:04:44.4 0:04:44.4 0:04:44.4
3 209 Caius M2 Caius M2 8+ 2 Male 0 0 0:04:49.8 0:04:49.8 0:04:49.8
4 212 Pembroke M2 Pembroke M2 8+ 2 Male 0 0 0:04:50.4 0:04:50.4 0:04:50.4
5 210 Clare M2 Clare M2 8+ 2 Male 0 0 0:04:52.8 0:04:52.8 0:04:52.8
6 207 Trinity Hall M1 Trinity Hall M2 8+ 2 Male 0 0 0:04:54.5 0:04:54.5 0:04:54.5
7 206 LMBC M2 LMBC M2 8+ 2 Male 0 0 0:04:55.2 0:04:55.2 0:04:55.2
8 208 Jesus M2 Jesus M2 8+ 2 Male 0 0 0:05:01.3 0:05:01.3 0:05:01.3
9 214 Hard-Pressed X-Press CRA Mas E 8+ 2 Male 0 28 0:05:32.6 0:05:32.6 0:05:04.6
10 211 First & Third M2 First & Third M2 8+ 2 Male 0 0 0:05:10.7 0:05:10.7 0:05:10.7
11 223 Robinson M2 Robinson M3 8+ 2 Male 0 0 0:05:13.9 0:05:13.9 0:05:13.9
12 222 Christs M2 Christs M3 8+ 2 Male 0 0 0:05:15.0 0:05:15.0 0:05:15.0
13 230 Caius M3 Caius M4 8+ 2 Male 0 0 0:05:17.3 0:05:17.3 0:05:17.3
14 224 Churchill M2 Churchill M3 8+ 2 Male 0 0 0:05:22.2 0:05:22.2 0:05:22.2
15 229 First & Third M3 First & Third M4 8+ 2 Male 0 0 0:05:26.3 0:05:26.3 0:05:26.3
16 213 Aquaphobes Cantabs CRA Mas C 8+ 2 Male 0 9 0:05:37.2 0:05:37.2 0:05:28.2
17 237 Robinson M3 Robinson M5 8+ 2 Male 0 0 0:05:30.0 0:05:30.0 0:05:30.0
18 232 Homerton M2 Homerton M4 8+ 2 Male 0 0 0:05:33.6 0:05:33.6 0:05:33.6
19 238 Clare M5 Clare M5 8+ 2 Male 0 0 0:05:35.7 0:05:35.7 0:05:35.7
20 231 Sidney M2 Sidney Sussex M4 8+ 2 Male 0 0 0:05:37.2 0:05:37.2 0:05:37.2
21 225 Emmanuel M3 Emmanuel M3 8+ 2 Male 0 0 0:05:40.4 0:05:40.4 0:05:40.4
22 217 St Catharine's W1 St Catharine's W2 8+ 2 Female 0 0 0:05:41.6 0:05:41.6 0:05:41.6
23 203 99s M3 Cambridge '99 CRA IM3 8+ 2 Male 0 0 0:05:42.2 0:05:42.2 0:05:42.2
24 218 King's W1 King's W2 8+ 2 Female 0 0 0:05:43.8 0:05:43.8 0:05:43.8
25 216 Novice Men City CRA Nov 8+ 2 Male 0 0 0:05:47.5 0:05:47.5 0:05:47.5
26 204 Chesterton M2 Chesterton CRA IM3 8+ 2 Male 0 0 0:05:47.9 0:05:47.9 0:05:47.9
27 236 Clare M4 Clare M5 8+ 2 Male 0 0 0:05:48.8 0:05:48.8 0:05:48.8
28 226 Clare W2 Clare W3 8+ 2 Female 0 0 0:05:54.8 0:05:54.8 0:05:54.8
29 221 Caius W2 Caius W2 8+ 2 Female 0 0 0:05:58.6 0:05:58.6 0:05:58.6
30 219 Robinson W1 Robinson W2 8+ 2 Female 0 0 0:06:02.9 0:06:02.9 0:06:02.9
31 220 Wolfson W1 Wolfson W2 8+ 2 Female 0 0 0:06:04.7 0:06:04.7 0:06:04.7
32 205 Intermediate Women Cantabs CRA WIM3 8+ 2 Female 0 0 0:06:05.5 0:06:05.5 0:06:05.5
33 227 Murray Edwards W2 Murray Edwards W3 8+ 2 Female 0 0 0:06:17.4 0:06:17.4 0:06:17.4
34 228 First & Third W2 First & Third W3 8+ 2 Female 0 0 0:06:17.4 0:06:17.4 0:06:17.4
35 234 Clare W4 Clare W4 8+ 2 Female 0 0 0:06:29.4 0:06:29.4 0:06:29.4
36 233 Churchill W2 Churchill W4 8+ 2 Female 0 0 0:06:38.3 0:06:38.3 0:06:38.3
37 235 Emmanuel W5 Emmanuel W4 8+ 2 Female 0 0 0:06:57.0 0:06:57.0 0:06:57.0
38 137 Pembroke W4 Pembroke W4 8+ 2 Female 0 0 0:07:04.8 0:07:04.8 0:07:04.8
39 215 Presidents VIII City CRA Mas F 8+ 2 Male 0 40 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 302 Clare M1 Clare M1 8+ 3 Male 0 0 0:04:23.6 0:04:23.6 0:04:23.6
2 301 Pembroke M1 Pembroke M1 8+ 3 Male 0 0 0:04:31.9 0:04:31.9 0:04:31.9
3 318 Homerton M1 Homerton M2 8+ 3 Male 0 0 0:04:39.2 0:04:39.2 0:04:39.2
4 317 Hughes Hall M1 HHLCC M2 8+ 3 Male 0 0 0:04:39.3 0:04:39.3 0:04:39.3
5 319 St Edmunds M1 St Edmund's M2 8+ 3 Male 0 0 0:04:42.3 0:04:42.3 0:04:42.3
6 305 Queens M1 Queens' M1 8+ 3 Male 0 0 0:04:44.2 0:04:44.2 0:04:44.2
7 303 First & Third M1 First & Third M1 8+ 3 Male 0 0 0:04:49.1 0:04:49.1 0:04:49.1
8 306 St Catharine's M1 St Catharine's M1 8+ 3 Male 0 0 0:04:50.8 0:04:50.8 0:04:50.8
9 327 St Catharine's M2 St Catharine's M3 8+ 3 Male 0 0 0:05:01.7 0:05:01.7 0:05:01.7
10 332 King's M2 King's M4 8+ 3 Male 0 0 0:05:08.6 0:05:08.6 0:05:08.6
11 307 Chesterton M1 Chesterton CRA IM3 8+ 3 Male 0 0 0:05:18.4 0:05:18.4 0:05:18.4
12 312 LMBC W1 LMBC W1 8+ 3 Female 0 0 0:05:19.1 0:05:19.1 0:05:19.1
13 316 Senior Women City CRA WIM2 8+ 3 Female 0 0 0:05:19.7 0:05:19.7 0:05:19.7
14 308 Downing W1 Downing W1 8+ 3 Female 0 0 0:05:21.2 0:05:21.2 0:05:21.2
15 310 Emmanuel W1 Emmanuel W1 8+ 3 Female 0 0 0:05:23.6 0:05:23.6 0:05:23.6
16 311 Newnham W1 Newnham W1 8+ 3 Female 0 0 0:05:23.8 0:05:23.8 0:05:23.8
17 309 Caius W1 Caius W1 8+ 3 Female 0 0 0:05:24.9 0:05:24.9 0:05:24.9
18 323 Hughes/Lucy W1 HHLCC W2 8+ 3 Female 0 0 0:05:29.3 0:05:29.3 0:05:29.3
19 328 Downing W2 Downing W3 8+ 3 Female 0 0 0:05:32.6 0:05:32.6 0:05:32.6
20 315 Queens W1 Queens' W1 8+ 3 Female 0 0 0:05:33.4 0:05:33.4 0:05:33.4
21 322 Newnham W2 Newnham W2 8+ 3 Female 0 0 0:05:37.6 0:05:37.6 0:05:37.6
22 325 Sidney W1 Sidney Sussex W2 8+ 3 Female 0 0 0:05:40.4 0:05:40.4 0:05:40.4
23 321 Murray Edwards W1 Murray Edwards W2 8+ 3 Female 0 0 0:05:41.3 0:05:41.3 0:05:41.3
24 326 Queens W2 Queens' W2 8+ 3 Female 0 0 0:05:43.2 0:05:43.2 0:05:43.2
25 333 Hughes Hall M2 HHLCC M4 8+ 3 Male 0 0 0:05:43.5 0:05:43.5 0:05:43.5
26 324 Emmanuel W2 Emmanuel W2 8+ 3 Female 0 0 0:05:44.0 0:05:44.0 0:05:44.0
27 337 LMBC M5 LMBC M5 8+ 3 Male 0 0 0:05:44.3 0:05:44.3 0:05:44.3
28 313 Pembroke W1 Pembroke W1 8+ 3 Female 0 0 0:05:45.4 0:05:45.4 0:05:45.4
29 338 Emmanuel M4 Emmanuel M5 8+ 3 Male 0 0 0:05:46.2 0:05:46.2 0:05:46.2
30 336 Pembroke M4 Pembroke M5 8+ 3 Male 0 0 0:05:48.3 0:05:48.3 0:05:48.3
31 339 Emmanuel M5 Emmanuel M5 8+ 3 Male 0 0 0:05:54.4 0:05:54.4 0:05:54.4
32 314 Jesus W2 Jesus W1 8+ 3 Female 0 0 0:05:54.7 0:05:54.7 0:05:54.7
33 330 Newnham W3 Newnham W3 8+ 3 Female 0 0 0:05:58.4 0:05:58.4 0:05:58.4
34 331 Pembroke W3 Pembroke W3 8+ 3 Female 0 0 0:06:10.1 0:06:10.1 0:06:10.1
35 329 LMBC W2 LMBC W3 8+ 3 Female 0 0 0:06:21.7 0:06:21.7 0:06:21.7
36 320 Hunters Cantabs CRA Nov 8+ 3 Male 0 0 0:06:27.0 0:06:27.0 0:06:27.0
37 335 Emmanuel W4 Emmanuel W4 8+ 3 Female 0 0 0:06:52.6 0:06:52.6 0:06:52.6
38 334 Sidney W2 Sidney Sussex W4 8+ 3 Female 0 0 0:06:56.3 0:06:56.3 0:06:56.3