Champs Eights Head 2018: Results Sorted by Division - Download

Champion of the Thames - 20/05/2018

Division 1

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 101 LMBC M1 Lady Margaret Boat Club Mays M1 8+ 1 Male 0 0 0:04:19.4 0:04:19.4 0:04:19.4
2 102 Clare M1 Clare Boat Club Mays M1 8+ 1 Male 0 0 0:04:21.7 0:04:21.7 0:04:21.7
3 103 M1 Downing College Boat Club Mays M1 8+ 1 Male 0 0 0:04:27.5 0:04:27.5 0:04:27.5
4 104 Emmanuel M1 Emmanuel Boat Club Mays M1 8+ 1 Male 0 0 0:04:31.2 0:04:31.2 0:04:31.2
5 106 M1 Robinson College Boat Club Mays M1 8+ 1 Male 0 0 0:04:35.8 0:04:35.8 0:04:35.8
6 107 LMBC M2 Lady Margaret Boat Club Mays M1 8+ 1 Male 0 0 0:04:40.5 0:04:40.5 0:04:40.5
7 113 M2 Pembroke College Boat Club Mays M2 8+ 1 Male 0 0 0:04:42.9 0:04:42.9 0:04:42.9
8 111 M1 St. Catharine's College Boat Club Mays M2 8+ 1 Male 0 0 0:04:43.7 0:04:43.7 0:04:43.7
9 105 Selwyn M1 Selwyn College Boat Club Mays M1 8+ 1 Male 0 0 0:04:44.1 0:04:44.1 0:04:44.1
10 112 Jesus M2 Jesus College Boat Club Mays M2 8+ 1 Male 0 0 0:04:49.2 0:04:49.2 0:04:49.2
11 114 Clare M2 Clare Boat Club Mays M2 8+ 1 Male 0 0 0:04:50.6 0:04:50.6 0:04:50.6
12 124 Christ's M2 Christ's College Boat Club Mays M3 8+ 1 Male 0 0 0:04:55.4 0:04:55.4 0:04:55.4
13 108 Senior Women Cantabrigian Rowing Club CRA W Championship 8+ 1 Female 0 0 0:04:57.2 0:04:57.2 0:04:57.2
14 123 QCBC M2 Queens' College Boat Club Mays M3 8+ 1 Male 0 0 0:05:01.4 0:05:01.4 0:05:01.4
15 115 M23 Chesterton Rowing Club CRA M Masters C C 8+ 1 Male 0 0 0:05:11.0 0:05:11.0 0:05:11.0
16 131 Sidney Sussex M2 Sidney Sussex Boat Club Mays M4 8+ 1 Male 0 0 0:05:11.8 0:05:11.8 0:05:11.8
17 121 President's 8 City of Cambridge Rowing Club CRA M Masters D/E E 8+ 1 Male 0 0 0:05:13.4 0:05:13.4 0:05:13.4
18 139 M3 Downing College Boat Club Mays M5 + GOR 8+ 1 Male 0 0 0:05:18.4 0:05:18.4 0:05:18.4
19 134 Poacherds Cantabrigian Rowing Club CRA M Novice 8+ 1 Male 0 0 0:05:22.8 0:05:22.8 0:05:22.8
20 118 W1 Darwin College Boat Club Mays W2 8+ 1 Female 0 0 0:05:27.0 0:05:27.0 0:05:27.0
21 110 W1 Cambridge '99 Rowing Club CRA W Club A/B 8+ 1 Female 0 0 0:05:33.5 0:05:33.5 0:05:33.5
22 119 Lucy Cav W1 Lucy Cavendish College Boat Club Mays W2 8+ 1 Female 0 0 0:05:35.5 0:05:35.5 0:05:35.5
23 140 RBBC Lady Margaret Boat Club Mays M5 + GOR 8+ 1 Male 0 0 0:05:35.7 0:05:35.7 0:05:35.7
24 120 Pembroke W2 Pembroke College Boat Club Mays W2 8+ 1 Female 0 0 0:05:35.8 0:05:35.8 0:05:35.8
25 109 Christ's W1 Christ's College Boat Club Mays W1 8+ 1 Female 0 0 0:05:36.8 0:05:36.8 0:05:36.8
26 128 Hughes Hall W1 Hughes Hall Boat Club Mays W3 8+ 1 Female 0 0 0:05:37.0 0:05:37.0 0:05:37.0
27 127 W2 Lady Margaret Boat Club Mays W3 8+ 1 Female 0 0 0:05:39.6 0:05:39.6 0:05:39.6
28 116 W1 Magdalene Boat Club Mays W2 8+ 1 Female 0 0 0:05:43.5 0:05:43.5 0:05:43.5
29 126 Clare W2 Clare Boat Club Mays W3 8+ 1 Female 0 0 0:05:45.8 0:05:45.8 0:05:45.8
30 117 Newnham W2 Newnham College Boat Club Mays W2 8+ 1 Female 0 0 0:05:48.1 0:05:48.1 0:05:48.1
31 132 M3 City of Cambridge Rowing Club CRA M Novice 8+ 1 Male 0 0 0:05:48.7 0:05:48.7 0:05:48.7
32 137 Caius Sirens Caius Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:05:50.7 0:05:50.7 0:05:50.7
33 138 Sidney Sussex W2 Sidney Sussex Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:05:50.7 0:05:50.7 0:05:50.7
34 136 W3 St. Catharine's College Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:05:58.0 0:05:58.0 0:05:58.0
35 130 Peregrines Leys School Boat Club CRA W Masters C 8+ 1 Female 0 10 0:06:17.6 0:06:17.6 0:06:07.6
36 133 Hunter Cantabrigian Rowing Club CRA M Novice 8+ 1 Male 0 0 0:06:09.2 0:06:09.2 0:06:09.2
37 122 Sparta Cambridge '99 Rowing Club CRA M Club A/B 8+ 1 Male 0 0 0:06:14.0 0:06:14.0 0:06:14.0
38 129 Progression (F&J) Cantabrigian Rowing Club CRA W Novice 8+ 1 Female 0 0 0:06:35.9 0:06:35.9 0:06:35.9
39 135 W3 Lady Margaret Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 202 King's M1 King's College Boat Club Mays M1 8+ 2 Male 0 0 0:04:33.6 0:04:33.6 0:04:33.6
2 214 Emmanuel M2 Emmanuel Boat Club Mays M3 8+ 2 Male 0 0 0:04:42.7 0:04:42.7 0:04:42.7
3 219 Pembroke M3 Pembroke College Boat Club Mays M4 8+ 2 Male 0 0 0:05:01.9 0:05:01.9 0:05:01.9
4 218 Emmanuel M3 Emmanuel Boat Club Mays M4 8+ 2 Male 0 0 0:05:07.8 0:05:07.8 0:05:07.8
5 213 QCBC M3 Queens' College Boat Club Mays M3 8+ 2 Male 0 0 0:05:09.4 0:05:09.4 0:05:09.4
6 215 Clare M3 Clare Boat Club Mays M3 8+ 2 Male 0 0 0:05:14.2 0:05:14.2 0:05:14.2
7 207 8@8 City of Cambridge Rowing Club CRA M Masters C C 8+ 2 Male 0 0 0:05:15.5 0:05:15.5 0:05:15.5
8 208 Aquaphobes Cantabrigian Rowing Club CRA M Masters D/E D 8+ 2 Male 0 0 0:05:21.5 0:05:21.5 0:05:21.5
9 220 Christ's M3 Christ's College Boat Club Mays M5 + GOR 8+ 2 Male 0 0 0:05:22.5 0:05:22.5 0:05:22.5
10 204 Fitzwillim W1 Fitzwilliam College Boat Club Mays W1 8+ 2 Female 0 0 0:05:22.6 0:05:22.6 0:05:22.6
11 205 Pembroke W1 Pembroke College Boat Club Mays W1 8+ 2 Female 0 0 0:05:26.0 0:05:26.0 0:05:26.0
12 203 Girton W1 Girton College Boat Club Mays W1 8+ 2 Female 0 0 0:05:31.8 0:05:31.8 0:05:31.8
13 209 W1 King's College Boat Club Mays W2 8+ 2 Female 0 0 0:05:32.1 0:05:32.1 0:05:32.1
14 211 Emmanuel W2 Emmanuel Boat Club Mays W2 8+ 2 Female 0 0 0:05:33.3 0:05:33.3 0:05:33.3
15 217 Emmanuel W3 Emmanuel Boat Club Mays W3 8+ 2 Female 0 0 0:05:40.1 0:05:40.1 0:05:40.1
16 212 W1 Corpus Christi College Boat Club Mays W2 8+ 2 Female 0 0 0:05:43.2 0:05:43.2 0:05:43.2
17 210 W1 Murray Edwards College Boat Club Mays W2 8+ 2 Female 0 0 0:05:47.4 0:05:47.4 0:05:47.4
18 216 W2 St. Catharine's College Boat Club Mays W3 8+ 2 Female 0 0 0:05:59.5 0:05:59.5 0:05:59.5
19 201 Jesus M1 Jesus College Boat Club Mays M1 8+ 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0
20 206 W1 Queens' College Boat Club Mays W1 8+ 2 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 302 Pembroke M1 Pembroke College Boat Club Mays M1 8+ 3 Male 0 0 0:04:29.4 0:04:29.4 0:04:29.4
2 311 TH M1 Trinity Hall Boat Club Mays M2 8+ 3 Male 0 0 0:04:32.9 0:04:32.9 0:04:32.9
3 301 Caius M1 Caius Boat Club Mays M1 8+ 3 Male 0 0 0:04:35.0 0:04:35.0 0:04:35.0
4 313 M2 Downing College Boat Club Mays M2 8+ 3 Male 0 0 0:04:45.0 0:04:45.0 0:04:45.0
5 314 Sidney Sussex M1 Sidney Sussex Boat Club Mays M2 8+ 3 Male 0 0 0:04:46.2 0:04:46.2 0:04:46.2
6 309 Girton M1 Girton College Boat Club Mays M2 8+ 3 Male 0 0 0:04:48.1 0:04:48.1 0:04:48.1
7 310 M1 Hughes Hall Boat Club Mays M2 8+ 3 Male 0 0 0:04:51.6 0:04:51.6 0:04:51.6
8 324 TH M2 ""Charlies Angels"" Trinity Hall Boat Club Mays M3 8+ 3 Male 0 0 0:04:54.2 0:04:54.2 0:04:54.2
9 312 Caius M2 Caius Boat Club Mays M2 8+ 3 Male 0 0 0:04:54.5 0:04:54.5 0:04:54.5
10 323 M2 Robinson College Boat Club Mays M3 8+ 3 Male 0 0 0:05:04.6 0:05:04.6 0:05:04.6
11 303 M2 City of Cambridge Rowing Club CRA M Club A/B 8+ 3 Male 0 0 0:05:10.6 0:05:10.6 0:05:10.6
12 338 TH M3 ""Men at Work"" Trinity Hall Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:10.6 0:05:10.6 0:05:10.6
13 332 Caius M3 Caius Boat Club Mays M4 8+ 3 Male 0 0 0:05:12.5 0:05:12.5 0:05:12.5
14 325 Hydrophobes Cantabrigian Rowing Club CRA M Masters D/E D 8+ 3 Male 0 0 0:05:15.0 0:05:15.0 0:05:15.0
15 322 LMBC M3 Lady Margaret Boat Club Mays M3 8+ 3 Male 0 0 0:05:15.6 0:05:15.6 0:05:15.6
16 331 M2 Darwin College Boat Club Mays M4 8+ 3 Male 0 0 0:05:18.3 0:05:18.3 0:05:18.3
17 307 Clare W1 Clare Boat Club Mays W1 8+ 3 Female 0 0 0:05:19.8 0:05:19.8 0:05:19.8
18 321 M2 St. Catharine's College Boat Club Mays M3 8+ 3 Male 0 0 0:05:20.3 0:05:20.3 0:05:20.3
19 316 TH W1 ""Discovery"" Trinity Hall Boat Club Mays W2 8+ 3 Female 0 0 0:05:20.4 0:05:20.4 0:05:20.4
20 304 Caius W1 Caius Boat Club Mays W1 8+ 3 Female 0 0 0:05:22.0 0:05:22.0 0:05:22.0
21 305 W1 Downing College Boat Club Mays W1 8+ 3 Female 0 0 0:05:25.0 0:05:25.0 0:05:25.0
22 317 Sidney Sussex W1 Sidney Sussex Boat Club Mays W2 8+ 3 Female 0 0 0:05:28.2 0:05:28.2 0:05:28.2
23 340 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:29.5 0:05:29.5 0:05:29.5
24 315 W1 St. Catharine's College Boat Club Mays W2 8+ 3 Female 0 0 0:05:30.9 0:05:30.9 0:05:30.9
25 306 W1 Lady Margaret Boat Club Mays W1 8+ 3 Female 0 0 0:05:31.6 0:05:31.6 0:05:31.6
26 318 W2 Downing College Boat Club Mays W2 8+ 3 Female 0 0 0:05:39.9 0:05:39.9 0:05:39.9
27 339 Clare M4 Clare Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:42.8 0:05:42.8 0:05:42.8
28 319 W2 Queens' College Boat Club Mays W2 8+ 3 Female 0 0 0:05:45.9 0:05:45.9 0:05:45.9
29 330 Girton M2 Girton College Boat Club Mays M4 8+ 3 Male 0 0 0:05:50.2 0:05:50.2 0:05:50.2
30 334 Lucy Cav W2 Lucy Cavendish College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:05:56.4 0:05:56.4 0:05:56.4
31 333 Clare W3 Clare Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:05:57.8 0:05:57.8 0:05:57.8
32 326 Motley Crew/After Eights Cantabrigian Rowing Club CRA M Masters C C 8+ 3 Male 0 0 0:06:05.2 0:06:05.2 0:06:05.2
33 329 Pembroke W3 Pembroke College Boat Club Mays W3 8+ 3 Female 0 0 0:06:05.7 0:06:05.7 0:06:05.7
34 328 TH W2 ""Atlantis"" Trinity Hall Boat Club Mays W3 8+ 3 Female 0 0 0:06:06.7 0:06:06.7 0:06:06.7
35 308 Ocean's 8 City of Cambridge Rowing Club CRA W Club A/B 8+ 3 Female 0 0 0:06:07.7 0:06:07.7 0:06:07.7
36 320 W2 Chesterton Rowing Club CRA W Club A/B 8+ 3 Female 0 0 0:06:10.8 0:06:10.8 0:06:10.8
37 336 TH W3 ""Endeavour"" Trinity Hall Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:11.1 0:06:11.1 0:06:11.1
38 327 Newnham W3 Newnham College Boat Club Mays W3 8+ 3 Female 0 0 0:06:20.0 0:06:20.0 0:06:20.0
39 335 W3 Darwin College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:38.8 0:06:38.8 0:06:38.8
40 337 W4 St. Catharine's College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:51.4 0:06:51.4 0:06:51.4