Champs Eights Head 2019: Results Sorted by Division - Download

Champion of the Thames - 19/05/2019

Division 1

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 15 115 M2 Caius Boat Club Mays M2 8+ 1 Male 0 0 0:04:30.5 0:04:30.5 0:04:30.5
2 16 116 Pembroke M2 Pembroke College Boat Club Mays M2 8+ 1 Male 0 0 0:04:30.8 0:04:30.8 0:04:30.8
3 1 101 M1 Clare Boat Club Mays M1 8+ 1 Male 0 0 0:04:31.6 0:04:31.6 0:04:31.6
4 14 114 Corpus M1 Corpus Christi College Boat Club Mays M2 8+ 1 Male 0 0 0:04:34.6 0:04:34.6 0:04:34.6
5 13 113 M1 Fitzwilliam College Boat Club Mays M2 8+ 1 Male 0 0 0:04:35.2 0:04:35.2 0:04:35.2
6 11 111 Churchill M1 Churchill College Boat Club Mays M2 8+ 1 Male 0 0 0:04:42.3 0:04:42.3 0:04:42.3
7 3 103 C99 M2 Cambridge '99 Rowing Club CRA M Club A 8+ 1 Male 0 0 0:04:44.2 0:04:44.2 0:04:44.2
8 2 102 Christs M1 Christ's College Boat Club Mays M1 8+ 1 Male 0 0 0:04:44.5 0:04:44.5 0:04:44.5
9 27 127 Queens' M2 Queens' College Boat Club Mays M3 8+ 1 Male 0 0 0:04:47.2 0:04:47.2 0:04:47.2
10 39 139 M3 Downing College Boat Club Mays M5 + GOR 8+ 1 Male 0 0 0:04:47.8 0:04:47.8 0:04:47.8
11 36 136 M3 Pembroke College Boat Club Mays M4 8+ 1 Male 0 0 0:04:53.9 0:04:53.9 0:04:53.9
12 29 129 Emmanuel M3 Emmanuel Boat Club Mays M3 8+ 1 Male 0 0 0:04:55.2 0:04:55.2 0:04:55.2
13 28 128 M2 Fitzwilliam College Boat Club Mays M3 8+ 1 Male 0 0 0:04:58.2 0:04:58.2 0:04:58.2
14 24 124 BBeer8 St Radegund Boat Club CRA M Masters B 8+ 1 Male 0 2 0:05:03.5 0:05:03.5 0:05:01.5
15 40 140 M3 Magdalene Boat Club Mays M5 + GOR 8+ 1 Male 0 0 0:05:06.1 0:05:06.1 0:05:06.1
16 7 107 W1 Lady Margaret Boat Club Mays W1 8+ 1 Female 0 0 0:05:13.1 0:05:13.1 0:05:13.1
17 10 110 W1 Queens' College Boat Club Mays W1 8+ 1 Female 0 0 0:05:13.6 0:05:13.6 0:05:13.6
18 8 108 Churchill W1 Churchill College Boat Club Mays W1 8+ 1 Female 0 0 0:05:15.6 0:05:15.6 0:05:15.6
19 9 109 W1 Fitzwilliam College Boat Club Mays W1 8+ 1 Female 0 0 0:05:16.8 0:05:16.8 0:05:16.8
20 22 122 W1 Corpus Christi College Boat Club Mays W2 8+ 1 Female 0 0 0:05:17.7 0:05:17.7 0:05:17.7
21 6 106 W1 Downing College Boat Club Mays W1 8+ 1 Female 0 0 0:05:18.3 0:05:18.3 0:05:18.3
22 25 125 Hunters Cantabrigian Rowing Club CRA M Masters D 8+ 1 Male 0 19 0:05:42.0 0:05:42.0 0:05:23.0
23 23 123 Robinson W1 Robinson College Boat Club Mays W2 8+ 1 Female 0 0 0:05:24.0 0:05:24.0 0:05:24.0
24 20 120 W1 Sidney Sussex Boat Club Mays W2 8+ 1 Female 0 0 0:05:25.8 0:05:25.8 0:05:25.8
25 21 121 W2 Downing College Boat Club Mays W2 8+ 1 Female 0 0 0:05:29.4 0:05:29.4 0:05:29.4
26 5 105 99 Problems Cambridge '99 Rowing Club CRA W Club A 8+ 1 Female 0 0 0:05:30.9 0:05:30.9 0:05:30.9
27 32 132 W2 Queens' College Boat Club Mays W3 8+ 1 Female 0 0 0:05:31.1 0:05:31.1 0:05:31.1
28 4 104 Senior Women Cantabrigian Rowing Club CRA W Club A 8+ 1 Female 0 0 0:05:32.6 0:05:32.6 0:05:32.6
29 19 119 The Peregrines Leys School Boat Club CRA W Masters C 8+ 1 Female 0 10 0:05:42.9 0:05:42.9 0:05:32.9
30 37 137 Sirens Caius Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:05:36.4 0:05:36.4 0:05:36.4
31 18 118 99 Flake Cambridge '99 Rowing Club CRA W Club B 8+ 1 Female 0 0 0:05:36.7 0:05:36.7 0:05:36.7
32 34 134 Emmanuel W3 Emmanuel Boat Club Mays W3 8+ 1 Female 0 0 0:05:43.6 0:05:43.6 0:05:43.6
33 17 117 Intermediate Women Cantabrigian Rowing Club CRA W Club B 8+ 1 Female 0 0 0:05:49.3 0:05:49.3 0:05:49.3
34 26 126 Motley Crew Cantabrigian Rowing Club CRA M Masters D 8+ 1 Male 0 19 0:06:11.9 0:06:11.9 0:05:52.9
35 33 133 Hughes Hall W1 Hughes Hall Boat Club Mays W3 8+ 1 Female 0 0 0:05:56.6 0:05:56.6 0:05:56.6
36 35 135 MECBC W2 Murray Edwards College Boat Club Mays W3 8+ 1 Female 0 0 0:06:09.7 0:06:09.7 0:06:09.7
37 38 138 Churchill W2 Churchill College Boat Club Mays W4 + GOR 8+ 1 Female 0 0 0:06:12.7 0:06:12.7 0:06:12.7
38 31 131 Progression (F&J) Cantabrigian Rowing Club CRA W Novice 8+ 1 Female 0 0 0:06:17.3 0:06:17.3 0:06:17.3
39 30 130 Killer Queens Cambridge '99 Rowing Club CRA W Novice 8+ 1 Female 0 0 0:06:18.9 0:06:18.9 0:06:18.9
40 12 112 M1 Trinity Hall Boat Club Mays M2 8+ 1 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 2

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 42 202 M1 Peterhouse Boat Club Mays M1 8+ 2 Male 0 0 0:04:19.1 0:04:19.1 0:04:19.1
2 41 201 M1 Lady Margaret Boat Club Mays M1 8+ 2 Male 0 0 0:04:23.5 0:04:23.5 0:04:23.5
3 43 203 Robinson M1 Robinson College Boat Club Mays M1 8+ 2 Male 0 0 0:04:33.9 0:04:33.9 0:04:33.9
4 60 220 M2 Magdalene Boat Club Mays M3 8+ 2 Male 0 0 0:04:34.9 0:04:34.9 0:04:34.9
5 45 205 M2 Lady Margaret Boat Club Mays M1 8+ 2 Male 0 0 0:04:36.1 0:04:36.1 0:04:36.1
6 44 204 Selwyn M1 Selwyn College Boat Club Mays M1 8+ 2 Male 0 0 0:04:36.8 0:04:36.8 0:04:36.8
7 49 209 M1 Sidney Sussex Boat Club Mays M2 8+ 2 Male 0 0 0:04:44.5 0:04:44.5 0:04:44.5
8 51 211 M2 Jesus College Boat Club Mays M2 8+ 2 Male 0 0 0:04:44.5 0:04:44.5 0:04:44.5
9 50 210 M2 Downing College Boat Club Mays M2 8+ 2 Male 0 0 0:04:51.2 0:04:51.2 0:04:51.2
10 58 218 M2 Clare Boat Club Mays M3 8+ 2 Male 0 0 0:04:51.2 0:04:51.2 0:04:51.2
11 57 217 the presidents eight City of Cambridge Rowing Club CRA M Masters E 8+ 2 Male 0 27 0:05:19.0 0:05:19.0 0:04:52.0
12 59 219 Christs M2 Christ's College Boat Club Mays M3 8+ 2 Male 0 0 0:04:54.8 0:04:54.8 0:04:54.8
13 52 212 First and Third M2 First and Third Trinity Boat Club Mays M2 8+ 2 Male 0 0 0:04:59.9 0:04:59.9 0:04:59.9
14 62 222 Selwyn M2 Selwyn College Boat Club Mays M3 8+ 2 Male 0 0 0:05:00.2 0:05:00.2 0:05:00.2
15 61 221 Queens' M3 Queens' College Boat Club Mays M3 8+ 2 Male 0 0 0:05:03.0 0:05:03.0 0:05:03.0
16 47 207 Pembroke W1 Pembroke College Boat Club Mays W1 8+ 2 Female 0 0 0:05:08.2 0:05:08.2 0:05:08.2
17 77 237 Selwyn M3 Selwyn College Boat Club Mays M5 + GOR 8+ 2 Male 0 0 0:05:13.1 0:05:13.1 0:05:13.1
18 65 225 M3 Caius Boat Club Mays M4 8+ 2 Male 0 0 0:05:16.9 0:05:16.9 0:05:16.9
19 46 206 First and Third W1 First and Third Trinity Boat Club Mays W1 8+ 2 Female 0 0 0:05:17.5 0:05:17.5 0:05:17.5
20 54 214 Selwyn W1 Selwyn College Boat Club Mays W2 8+ 2 Female 0 0 0:05:23.4 0:05:23.4 0:05:23.4
21 66 226 First and Third M3 First and Third Trinity Boat Club Mays M4 8+ 2 Male 0 0 0:05:23.7 0:05:23.7 0:05:23.7
22 63 223 W2 Caius Boat Club Mays W3 8+ 2 Female 0 0 0:05:30.4 0:05:30.4 0:05:30.4
23 76 236 M3 Peterhouse Boat Club Mays M5 + GOR 8+ 2 Male 0 0 0:05:31.3 0:05:31.3 0:05:31.3
24 55 215 Pembroke W2 Pembroke College Boat Club Mays W2 8+ 2 Female 0 0 0:05:39.9 0:05:39.9 0:05:39.9
25 56 216 W2 Lady Margaret Boat Club Mays W2 8+ 2 Female 0 0 0:05:40.4 0:05:40.4 0:05:40.4
26 75 235 RBBC Lady Margaret Boat Club Mays M5 + GOR 8+ 2 Male 0 0 0:05:42.9 0:05:42.9 0:05:42.9
27 72 232 W2 Corpus Christi College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:05:45.0 0:05:45.0 0:05:45.0
28 48 208 Christs W1 Christ's College Boat Club Mays W1 8+ 2 Female 0 0 0:05:52.3 0:05:52.3 0:05:52.3
29 68 228 W3 Lady Margaret Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:06:01.6 0:06:01.6 0:06:01.6
30 70 230 Emmanuel W4 Emmanuel Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:06:02.5 0:06:02.5 0:06:02.5
31 64 224 Pembroke W3 Pembroke College Boat Club Mays W3 8+ 2 Female 0 0 0:06:03.5 0:06:03.5 0:06:03.5
32 71 231 First and Third W2 First and Third Trinity Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:06:08.1 0:06:08.1 0:06:08.1
33 73 233 W3 Downing College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:06:21.9 0:06:21.9 0:06:21.9
34 67 227 Men after midnight Cambridge '99 Rowing Club CRA M Novice 8+ 2 Male 0 0 0:06:32.4 0:06:32.4 0:06:32.4
35 69 229 Darwin W3 Darwin College Boat Club Mays W4 + GOR 8+ 2 Female 0 0 0:06:35.1 0:06:35.1 0:06:35.1
36 53 213 C99 M3 Cambridge '99 Rowing Club CRA M Club B 8+ 2 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0

Division 3

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 79 302 M1 Caius Boat Club Mays M1 8+ 3 Male 0 0 0:04:13.0 0:04:13.0 0:04:13.0
2 78 301 M1 Pembroke College Boat Club Mays M1 8+ 3 Male 0 0 0:04:23.5 0:04:23.5 0:04:23.5
3 80 303 M1 Downing College Boat Club Mays M1 8+ 3 Male 0 0 0:04:24.0 0:04:24.0 0:04:24.0
4 89 312 Hughes M1 Hughes Hall Boat Club Mays M2 8+ 3 Male 0 0 0:04:25.4 0:04:25.4 0:04:25.4
5 81 304 Emmanuel M1 Emmanuel Boat Club Mays M1 8+ 3 Male 0 0 0:04:29.6 0:04:29.6 0:04:29.6
6 82 305 First and Third M1 First and Third Trinity Boat Club Mays M1 8+ 3 Male 0 0 0:04:31.4 0:04:31.4 0:04:31.4
7 83 306 Queens' M1 Queens' College Boat Club Mays M1 8+ 3 Male 0 0 0:04:35.8 0:04:35.8 0:04:35.8
8 90 313 Emmanuel M2 Emmanuel Boat Club Mays M2 8+ 3 Male 0 0 0:04:38.2 0:04:38.2 0:04:38.2
9 84 307 Wolfson Wolfson College Boat Club Mays M1 8+ 3 Male 0 0 0:04:43.6 0:04:43.6 0:04:43.6
10 101 324 Churchill M2 Churchill College Boat Club Mays M3 8+ 3 Male 0 0 0:04:47.1 0:04:47.1 0:04:47.1
11 107 330 Aquaphobes Cantabrigian Rowing Club CRA M Masters D 8+ 3 Male 0 19 0:05:07.0 0:05:07.0 0:04:48.0
12 85 308 Newnham W1 Newnham College Boat Club Mays W1 8+ 3 Female 0 0 0:04:54.6 0:04:54.6 0:04:54.6
13 99 322 M2 Trinity Hall Boat Club Mays M3 8+ 3 Male 0 0 0:04:56.6 0:04:56.6 0:04:56.6
14 120 343 Mens MCR Boat Caius Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:04:58.0 0:04:58.0 0:04:58.0
15 100 323 M2 Peterhouse Boat Club Mays M3 8+ 3 Male 0 0 0:04:58.7 0:04:58.7 0:04:58.7
16 98 321 Robinson M2 Robinson College Boat Club Mays M3 8+ 3 Male 0 0 0:04:58.9 0:04:58.9 0:04:58.9
17 86 309 Emmanuel W1 Emmanuel Boat Club Mays W1 8+ 3 Female 0 0 0:05:03.1 0:05:03.1 0:05:03.1
18 87 310 W1 Caius Boat Club Mays W1 8+ 3 Female 0 0 0:05:04.1 0:05:04.1 0:05:04.1
19 105 328 M3 Trinity Hall Boat Club Mays M4 8+ 3 Male 0 0 0:05:04.9 0:05:04.9 0:05:04.9
20 91 314 W1 Trinity Hall Boat Club Mays W2 8+ 3 Female 0 0 0:05:12.8 0:05:12.8 0:05:12.8
21 114 337 Christs M3 Christ's College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:13.6 0:05:13.6 0:05:13.6
22 97 320 COWs X-Press Boat Club CRA W Masters D 8+ 3 Female 0 22 0:05:38.2 0:05:38.2 0:05:16.2
23 119 342 M4 Downing College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:21.3 0:05:21.3 0:05:21.3
24 106 329 Churchill M3 Churchill College Boat Club Mays M4 8+ 3 Male 0 0 0:05:22.0 0:05:22.0 0:05:22.0
25 95 318 Emmanuel W2 Emmanuel Boat Club Mays W2 8+ 3 Female 0 0 0:05:22.1 0:05:22.1 0:05:22.1
26 92 315 Darwin W1 Darwin College Boat Club Mays W2 8+ 3 Female 0 0 0:05:25.7 0:05:25.7 0:05:25.7
27 93 316 W1 Magdalene Boat Club Mays W2 8+ 3 Female 0 0 0:05:26.4 0:05:26.4 0:05:26.4
28 88 311 W1 Clare Boat Club Mays W1 8+ 3 Female 0 0 0:05:29.0 0:05:29.0 0:05:29.0
29 104 327 W2 Trinity Hall Boat Club Mays W3 8+ 3 Female 0 0 0:05:29.3 0:05:29.3 0:05:29.3
30 96 319 MECBC W1 Murray Edwards College Boat Club Mays W2 8+ 3 Female 0 0 0:05:31.7 0:05:31.7 0:05:31.7
31 102 325 M3 Clare Boat Club Mays M3 8+ 3 Male 0 0 0:05:33.9 0:05:33.9 0:05:33.9
32 115 338 M4 Queens' College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:34.4 0:05:34.4 0:05:34.4
33 94 317 W1 Lucy Cavendish College Boat Club Mays W2 8+ 3 Female 0 0 0:05:37.5 0:05:37.5 0:05:37.5
34 117 340 M3 Fitzwilliam College Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:42.9 0:05:42.9 0:05:42.9
35 108 331 W2 Fitzwilliam College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:05:43.6 0:05:43.6 0:05:43.6
36 103 326 W2 Clare Boat Club Mays W3 8+ 3 Female 0 0 0:05:44.4 0:05:44.4 0:05:44.4
37 116 339 Emmanuel M4 Emmanuel Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:05:51.1 0:05:51.1 0:05:51.1
38 111 334 St Edmund's W2 St. Edmund's College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:02.6 0:06:02.6 0:06:02.6
39 109 332 W2 Sidney Sussex Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:11.2 0:06:11.2 0:06:11.2
40 113 336 W3 Fitzwilliam College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:21.9 0:06:21.9 0:06:21.9
41 112 335 Selwyn W2 Selwyn College Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:06:29.9 0:06:29.9 0:06:29.9
42 110 333 W3 Trinity Hall Boat Club Mays W4 + GOR 8+ 3 Female 0 0 0:00:00.0 0:00:00.0 0:00:00.0
43 118 341 M4 Trinity Hall Boat Club Mays M5 + GOR 8+ 3 Male 0 0 0:00:00.0 0:00:00.0 0:00:00.0