Winter Head 2 Head 2018: Share Result

City of Cambridge - 27/01/2018

Filter by Leg: 1 | 2 | All

8+, Student 8+ Lents 2nd Div Women, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Raw Time Total
1 117 W1 Darwin College Boat Club Student 8+ Lents 2nd Div Women 8+ 1 Female 0 0 00:07:46.2 00:07:46.2 00:07:46.2
2 214 Sidney W1 Sidney Sussex Boat Club Student 8+ Lents 2nd Div Women 8+ 2 Female 0 0 00:07:54.2 00:07:54.2 00:07:54.2
3 416 Jesus W2 Jesus College Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:07:56.8 00:07:56.8 00:07:56.8
4 319 W2 LMBC Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:01.8 00:08:01.8 00:08:01.8
5 417 Newnham W2 Newnham College Boat Club Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:08:19.7 00:08:19.7 00:08:19.7
6 318 Caius W2 Caius Boat Club Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:24.6 00:08:24.6 00:08:24.6
7 317 PCBC W2 Pembroke College Boat Club Student 8+ Lents 2nd Div Women 8+ 3 Female 0 0 00:08:24.7 00:08:24.7 00:08:24.7
8 215 Wolfson W1 Wolfson College Boat Club Student 8+ Lents 2nd Div Women 8+ 2 Female 0 0 00:08:30.5 00:08:30.5 00:08:30.5
9 415 Christ's W2 Christ's College Boat Club Student 8+ Lents 2nd Div Women 8+ 4 Female 0 0 00:09:19.4 00:09:19.4 00:09:19.4
Full Results