CCRC Spring H2H 2019: Share Result

City of Cambridge Rowing Club - 04/05/2019

Filter by Leg: 1 | 2 | All

8+, May's 3rd & lower, Female

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 Finish Leg 2 Finish Raw Time Total
1 215 Queen's W2 Queens' May's 3rd & lower 8+ 2 Female 0 0 00:08:16.9 00:08:05.3 00:16:22.2 00:16:22.2
2 325 W2 THBC May's 3rd & lower 8+ 3 Female 0 0 00:08:34.5 00:08:08.5 00:16:43.0 00:16:43.0
3 323 W2 Caius May's 3rd & lower 8+ 3 Female 0 0 00:08:29.2 00:08:18.3 00:16:47.5 00:16:47.5
4 322 Clare W2 Clare May's 3rd & lower 8+ 3 Female 0 0 00:08:41.4 00:08:37.0 00:17:18.4 00:17:18.4
5 326 W3 THBC May's 3rd & lower 8+ 3 Female 0 0 00:09:07.9 00:08:50.6 00:17:58.5 00:17:58.5
6 121 W2 Corpus Christi College May's 3rd & lower 8+ 1 Female 0 0 00:09:13.5 00:08:46.6 00:18:00.1 00:18:00.1
7 214 Catz W2 St Catharine's College May's 3rd & lower 8+ 2 Female 0 0 00:09:13.4 00:08:52.6 00:18:06.0 00:18:06.0
8 122 Fitzwilliam W2 Fitzwilliam May's 3rd & lower 8+ 1 Female 0 0 00:09:16.3 00:08:58.0 00:18:14.3 00:18:14.3
9 123 Pembroke W3 Pembroke College Boat Club May's 3rd & lower 8+ 1 Female 0 0 00:09:38.1 00:09:31.1 00:19:09.2 00:19:09.2
10 324 W3 Downing May's 3rd & lower 8+ 3 Female 0 0 00:09:41.7 00:09:56.1 00:19:37.8 00:19:37.8
11 327 Clare W3 Clare May's 3rd & lower 8+ 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
Full Results